West Perth
Fixtures & Results
| Round | Date | Time | Versus | Venue | Status | Result | Margin |
|---|
| Player | Games | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|
SUMMARY
| Total Games Played: | 2551 |
| Total Games Won: | 1369 |
| Total Games Lost: | 1151 |
| Total Games Drawn: | 29 |
| Total Winning %: | 53.7% |
| Total Finals: | 142 |
| Finals Games Won: | 59 |
| Finals Games Lost: | 80 |
| Finals Winning %: | 41.5% |
| Premierships: | 17 |
| Runner Ups: | 14 |
HIGHEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| 239 | South Fremantle | 1987 | Round 10 |
| 239 | East Fremantle | 1981 | Round 10 |
| 225 | Claremont | 1981 | Round 19 |
GREATEST WINNING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| 210 | South Fremantle | 1987 | Round 10 |
| 178 | East Fremantle | 1981 | Round 10 |
| 169 | West Coast | 2023 | Round 2 |
LOWEST SCORES
| Score | Opponent | Year | Round |
|---|---|---|---|
| East Perth | 2019 | Pre Season | |
| 0 | North Fremantle | 1915 | Round 16 |
| 3 | Midland Junction | 1905 | Round 10 |
GREATEST LOSING MARGINS
| Margin | Opponent | Year | Round |
|---|---|---|---|
| East Perth | 2019 | Pre Season | |
| -210 | South Fremantle | 1987 | Round 10 |
| -178 | East Fremantle | 1981 | Round 10 |
RECORD AT EACH VENUE
| Venue | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Revo Fitness Stadium | 7 | 2 | 5 | 0 | 28.6% |
| WACA | 222 | 125 | 94 | 3 | 56.3% |
| Perth Oval | 136 | 56 | 77 | 3 | 41.2% |
| Domain Stadium | 304 | 149 | 151 | 4 | 49.0% |
| Steel Blue Oval | 124 | 65 | 57 | 2 | 52.4% |
| Fremantle Community Bank Oval | 252 | 82 | 167 | 3 | 32.5% |
| Sullivan Logistics Stadium | 776 | 484 | 285 | 7 | 62.4% |
| HIF Health Insurance Oval | 314 | 187 | 123 | 2 | 59.6% |
| The Good Grocer Park | 96 | 41 | 55 | 0 | 42.7% |
| Mineral Resources Park | 81 | 49 | 29 | 3 | 60.5% |
| Lane Group Stadium | 32 | 22 | 10 | 0 | 68.8% |
| Revo Fitness Stadium | 122 | 57 | 64 | 1 | 46.7% |
| Optus Stadium | 1 | 0 | 1 | 0 | 0.0% |
| Kingsway Reserve | 1 | 0 | 1 | 0 | 0.0% |
| Show Grounds | 15 | 10 | 5 | 0 | 66.7% |
| Moora | 1 | 1 | 0 | 0 | 100.0% |
| Geraldton | 2 | 1 | 1 | 0 | 50.0% |
| Midland Junction | 14 | 9 | 5 | 0 | 64.3% |
| North Fremantle | 31 | 18 | 12 | 1 | 58.1% |
| Shenton Park | 3 | 2 | 1 | 0 | 66.7% |
| Carnarvon Festive Grounds | 1 | 1 | 0 | 0 | 100.0% |
| Mukinbudin | 1 | 0 | 1 | 0 | 0.0% |
| Newdegate | 1 | 1 | 0 | 0 | 100.0% |
| Bruce Rock | 1 | 1 | 0 | 0 | 100.0% |
| Wanneroo | 3 | 1 | 2 | 0 | 33.3% |
| Kelmscott | 1 | 0 | 1 | 0 | 0.0% |
| Kalgoorlie | 1 | 0 | 1 | 0 | 0.0% |
| Splendid Park | 1 | 1 | 0 | 0 | 100.0% |
| Kulin | 1 | 1 | 0 | 0 | 100.0% |
| Kalannie | 1 | 0 | 1 | 0 | 0.0% |
| Corrigin | 1 | 1 | 0 | 0 | 100.0% |
| Wellington Square | 1 | 1 | 0 | 0 | 100.0% |
| Esplanade | 1 | 0 | 1 | 0 | 0.0% |
| Esperance | 1 | 1 | 0 | 0 | 100.0% |
| Bunbury | 1 | 0 | 1 | 0 | 0.0% |
RECORD AGAINST EACH CLUB
| Club | P | W | L | D | Win % |
|---|---|---|---|---|---|
| Claremont | 286 | 164 | 121 | 1 | 57.3% |
| East Fremantle | 401 | 173 | 225 | 3 | 43.1% |
| East Perth | 361 | 174 | 179 | 6 | 48.2% |
| Midland Junction | 24 | 17 | 7 | 0 | 70.8% |
| North Fremantle | 42 | 26 | 15 | 1 | 61.9% |
| Peel Thunder | 65 | 49 | 16 | 0 | 75.4% |
| Perth | 365 | 208 | 152 | 5 | 57.0% |
| South Fremantle | 374 | 172 | 195 | 7 | 46.0% |
| Subiaco | 365 | 218 | 143 | 4 | 59.7% |
| Swan Districts | 254 | 158 | 94 | 2 | 62.2% |
| West Coast | 14 | 10 | 4 | 0 | 71.4% |


















