League
RD 7
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- PSA
- WAWFL

Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Dual AFL premiership hero, No.4 draft pick, 200-game AFL player headline WAFL inclusions
Jordan McArdle - May 22, 2026
Who caught the eye in first AAMI WA Football State 18s Girls trial game
Jordan McArdle - May 22, 2026
Record boom in girls Auskick numbers in South West
Jordan McArdle - May 22, 2026
Item 1 of 3

WA Hall of Famer Makes His Mark For Dreamtime ClashMay 20, 2026
West Australian Football Hall of Famer Michael Mitchell, alongside his two daughters Meghan and Sam, have designed Richmond’s 2026 Dreamtime...
Mark Readings

AFL Stars Go Back To SchoolMay 20, 2026
Players from Waalitj Marawar and Walyalup have visited a number of schools across Perth as part of ongoing school engagement...
Mark Readings

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 6 | 6 | 0 | 24 | 194.5 |
| 2 | ![]() | South Fremantle | 6 | 5 | 1 | 20 | 150.7 |
| 3 | ![]() | Peel Thunder | 6 | 3 | 3 | 12 | 120.05 |
| 4 | ![]() | East Perth | 6 | 3 | 3 | 12 | 109.11 |
| 5 | ![]() | Subiaco | 6 | 3 | 3 | 12 | 104.56 |
| 6 | ![]() | Perth | 6 | 3 | 3 | 12 | 98.9 |
| 7 | ![]() | West Coast | 6 | 3 | 3 | 12 | 80.67 |
| 8 | ![]() | Swan Districts | 6 | 2 | 4 | 8 | 92.12 |
| 9 | ![]() | East Fremantle | 6 | 2 | 4 | 8 | 66.73 |
| 10 | ![]() | West Perth | 6 | 0 | 6 | 0 | 58.89 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 233.09 |
| 2 | ![]() | Claremont | 6 | 4 | 2 | 16 | 133.05 |
| 3 | ![]() | Subiaco | 6 | 4 | 2 | 16 | 118.38 |
| 4 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 105.64 |
| 5 | ![]() | South Fremantle | 7 | 3 | 3 | 14 | 99.65 |
| 6 | ![]() | West Perth | 6 | 3 | 3 | 12 | 131.62 |
| 7 | ![]() | Perth | 6 | 2 | 3 | 10 | 106.47 |
| 8 | ![]() | East Perth | 6 | 1 | 5 | 4 | 48.37 |
| 9 | ![]() | Peel Thunder | 7 | 0 | 7 | 0 | 49.18 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 6 | 6 | 0 | 24 | 156.8 |
| 2 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 219.37 |
| 3 | ![]() | East Perth | 5 | 3 | 2 | 12 | 121.79 |
| 4 | ![]() | West Perth | 5 | 3 | 2 | 12 | 110.08 |
| 5 | ![]() | South Fremantle | 5 | 2 | 3 | 8 | 117.13 |
| 6 | ![]() | Claremont | 6 | 2 | 4 | 8 | 102.83 |
| 7 | ![]() | Perth | 5 | 2 | 3 | 8 | 89.97 |
| 8 | ![]() | Subiaco | 5 | 1 | 4 | 4 | 74.12 |
| 9 | ![]() | East Fremantle | 6 | 0 | 6 | 0 | 36.52 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 6 | 6 | 0 | 24 | 177.05 |
| 2 | ![]() | Claremont | 6 | 5 | 1 | 20 | 148.8 |
| 3 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 153.4 |
| 4 | ![]() | West Perth | 6 | 3 | 3 | 12 | 106.56 |
| 5 | ![]() | East Perth | 5 | 2 | 3 | 8 | 73.89 |
| 6 | ![]() | Peel Thunder | 7 | 2 | 5 | 8 | 72.23 |
| 7 | ![]() | Perth | 6 | 2 | 4 | 8 | 52.93 |
| 8 | ![]() | Swan Districts | 5 | 1 | 4 | 4 | 86.1 |
| 9 | ![]() | Subiaco | 5 | 1 | 4 | 4 | 81.48 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 6 | 6 | 0 | 24 | 204.58 |
| 2 | ![]() | East Fremantle | 6 | 5 | 1 | 20 | 245.4 |
| 3 | ![]() | Subiaco | 6 | 5 | 1 | 20 | 183.24 |
| 4 | ![]() | Claremont | 6 | 4 | 2 | 16 | 99.57 |
| 5 | ![]() | Perth | 6 | 3 | 3 | 12 | 109.65 |
| 6 | ![]() | South Fremantle | 7 | 2 | 5 | 8 | 66.55 |
| 7 | ![]() | West Perth | 6 | 2 | 4 | 8 | 66.04 |
| 8 | ![]() | Peel Thunder | 7 | 1 | 6 | 4 | 77.45 |
| 9 | ![]() | East Perth | 6 | 0 | 6 | 0 | 25.88 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|






































