There are 10 League teams in the WAFL and 8 WAFLW teams
WAFLW Season started 2 March
Round 1 for the WAFL kicks off on Thursday 28 March - you can view all of the fixtures here - https://wafl.com.au/fixtures-and-results
The best way to watch a WAFL game by far is up close to the action in person, by buying a ticket directly through one of the clubs listed above. Alternatively, if you can't make it down to a game you can watch the broadcast game of the round on Channel 7, or stream League games via the AFL Match Centre. WAFLW and Colts games can be streamed via Streamer
You can pre-purchase tickets online at a discounted rate:
Adults - $18 online instead of $20 at the gate - WIN!
Concession - $15 online instead of $17 at the gate - WIN!
Kids under 16 years of age are free - WIN!
Keep an eye out for club offers and special events rolled into the online ticket price.
Yes, you can buy tickets on the day from the gate
It's more than just football at the WAFL, with a huge range of food and beverage at each game, along with kids' activities and local entertainment - you don't want to miss out!
WAFL games allow you to get up close to the action, and the players! With access to the oval between quarters, you can be part of the coaches huddle or have a kick with your mates at half time - there's really nothing like it.
Wide open spaces and grassy hills make it the perfect spot to kick back and chill out with mates and soak up the atmosphere.
Every club is different, you can find out more by visiting your local club's website, or visiting their social media page for more information.
No, WAFL venues are licensed venues, alcoholic beverages muct not be taken into or out of the venues or designated licensed areas.
Yes you can BYO food, however you cannot bring any picnic baskets, boxes or hard eskies.
You can bring a picnic rug no larger than 2m x 2m and there will be dedicated areas where you can setup a small deck chair.
Find our conditions of entry here
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | East Perth | 18 | 14 | 4 | 56 | 121.39 | |
2 | Peel Thunder | 18 | 13 | 5 | 52 | 136.06 | |
3 | Swan Districts | 18 | 11 | 6 | 46 | 113.88 | |
4 | East Fremantle | 18 | 12 | 6 | 44 | 141.85 | |
5 | Claremont | 18 | 11 | 7 | 44 | 115.81 | |
6 | South Fremantle | 18 | 10 | 7 | 42 | 107.15 | |
7 | Subiaco | 18 | 6 | 12 | 24 | 86.74 | |
8 | West Perth | 18 | 4 | 14 | 16 | 85.86 | |
9 | Perth | 18 | 4 | 14 | 16 | 79.18 | |
10 | West Coast | 18 | 4 | 14 | 16 | 57.23 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | Claremont | 16 | 15 | 1 | 60 | 147.5 | |
2 | East Fremantle | 16 | 11 | 5 | 44 | 119.24 | |
3 | Subiaco | 16 | 10 | 6 | 40 | 116.45 | |
4 | South Fremantle | 16 | 9 | 7 | 36 | 126.87 | |
5 | Perth | 16 | 9 | 7 | 36 | 101.87 | |
6 | East Perth | 16 | 8 | 8 | 32 | 103.33 | |
7 | Peel Thunder | 16 | 4 | 12 | 16 | 90.42 | |
8 | Swan Districts | 16 | 4 | 12 | 16 | 78.36 | |
9 | West Perth | 16 | 2 | 14 | 8 | 52.26 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | Claremont | 16 | 14 | 2 | 56 | 164.84 | |
2 | West Perth | 16 | 12 | 3 | 50 | 135.53 | |
3 | Subiaco | 16 | 11 | 5 | 44 | 104.97 | |
4 | Swan Districts | 16 | 9 | 7 | 36 | 107.83 | |
5 | Perth | 16 | 8 | 7 | 34 | 104.85 | |
6 | East Fremantle | 16 | 5 | 11 | 20 | 86.41 | |
7 | South Fremantle | 16 | 5 | 11 | 20 | 78.29 | |
8 | East Perth | 16 | 4 | 12 | 16 | 65.94 | |
9 | Peel Thunder | 16 | 3 | 13 | 12 | 82.96 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | East Fremantle | 14 | 13 | 1 | 52 | 256.62 | |
2 | Claremont | 14 | 11 | 3 | 44 | 187.93 | |
3 | West Perth | 14 | 9 | 5 | 36 | 152.64 | |
4 | Swan Districts | 14 | 8 | 6 | 32 | 144.49 | |
5 | Subiaco | 14 | 6 | 8 | 24 | 148.14 | |
6 | South Fremantle | 14 | 6 | 8 | 24 | 108.16 | |
7 | East Perth | 14 | 2 | 12 | 8 | 24.24 | |
8 | Peel Thunder | 14 | 1 | 13 | 4 | 23.73 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | West Perth | 14 | 14 | 0 | 56 | 416.43 | |
2 | East Fremantle | 14 | 11 | 3 | 44 | 163.33 | |
3 | Subiaco | 14 | 9 | 5 | 36 | 125.76 | |
4 | Swan Districts | 14 | 8 | 6 | 32 | 104.98 | |
5 | South Fremantle | 14 | 7 | 7 | 28 | 81.6 | |
6 | Perth | 14 | 6 | 8 | 24 | 104.46 | |
7 | Claremont | 14 | 5 | 9 | 20 | 83.91 | |
8 | Peel Thunder | 14 | 2 | 12 | 8 | 50.66 | |
9 | East Perth | 14 | 1 | 13 | 4 | 28.16 |
Join our WA Footy family to receive all the latest news and results