Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 6 | 5 | 0 | 22 | 215.65 |
2 | ![]() | Claremont | 6 | 5 | 0 | 22 | 174.27 |
3 | ![]() | Swan Districts | 6 | 5 | 1 | 20 | 137.91 |
4 | ![]() | South Fremantle | 6 | 4 | 2 | 16 | 110.37 |
5 | ![]() | West Perth | 6 | 3 | 3 | 12 | 151.52 |
6 | ![]() | East Fremantle | 7 | 2 | 5 | 8 | 86.42 |
7 | ![]() | Peel Thunder | 7 | 2 | 5 | 8 | 79.58 |
8 | ![]() | East Perth | 6 | 1 | 5 | 4 | 52.1 |
9 | ![]() | Perth | 6 | 0 | 6 | 0 | 33.63 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 6 | 5 | 1 | 20 | 302.86 |
2 | ![]() | Swan Districts | 6 | 4 | 2 | 16 | 149.52 |
3 | ![]() | South Fremantle | 6 | 4 | 2 | 16 | 126.88 |
4 | ![]() | East Fremantle | 7 | 4 | 3 | 16 | 122.56 |
5 | ![]() | Claremont | 5 | 3 | 2 | 12 | 110.58 |
6 | ![]() | Subiaco | 5 | 3 | 2 | 12 | 73.82 |
7 | ![]() | Perth | 6 | 2 | 4 | 8 | 87.02 |
8 | ![]() | Peel Thunder | 7 | 1 | 6 | 4 | 54.77 |
9 | ![]() | East Perth | 6 | 1 | 5 | 4 | 46.99 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Perth | 6 | 5 | 1 | 20 | 141.11 |
2 | ![]() | East Fremantle | 6 | 5 | 1 | 20 | 137.59 |
3 | ![]() | South Fremantle | 6 | 5 | 1 | 20 | 128.45 |
4 | ![]() | Perth | 6 | 4 | 2 | 16 | 107.58 |
5 | ![]() | Claremont | 6 | 3 | 2 | 14 | 129.66 |
6 | ![]() | Peel Thunder | 6 | 2 | 3 | 10 | 78.65 |
7 | ![]() | West Perth | 6 | 2 | 4 | 8 | 103.5 |
8 | ![]() | Swan Districts | 6 | 1 | 5 | 4 | 81.54 |
9 | ![]() | Subiaco | 6 | 1 | 5 | 4 | 68.39 |
10 | ![]() | West Coast | 6 | 1 | 5 | 4 | 68.25 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Swan Districts | 6 | 5 | 1 | 20 | 145.17 |
2 | ![]() | Claremont | 5 | 5 | 0 | 20 | 144.67 |
3 | ![]() | Perth | 5 | 4 | 1 | 16 | 166.92 |
4 | ![]() | South Fremantle | 5 | 3 | 2 | 12 | 143.48 |
5 | ![]() | Subiaco | 5 | 3 | 2 | 12 | 86.52 |
6 | ![]() | East Fremantle | 5 | 2 | 3 | 8 | 112.88 |
7 | ![]() | Peel Thunder | 6 | 2 | 4 | 8 | 64.14 |
8 | ![]() | West Perth | 6 | 0 | 6 | 0 | 64.72 |
9 | ![]() | East Perth | 5 | 0 | 5 | 0 | 58.78 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 5 | 4 | 1 | 16 | 211.56 |
2 | ![]() | West Perth | 6 | 4 | 2 | 16 | 119.4 |
3 | ![]() | East Fremantle | 5 | 3 | 2 | 12 | 128.31 |
4 | ![]() | Claremont | 5 | 3 | 2 | 12 | 99.12 |
5 | ![]() | East Perth | 5 | 3 | 2 | 12 | 98.76 |
6 | ![]() | Perth | 5 | 3 | 2 | 12 | 91.3 |
7 | ![]() | Swan Districts | 6 | 2 | 4 | 8 | 94.36 |
8 | ![]() | Subiaco | 5 | 2 | 3 | 8 | 89.02 |
9 | ![]() | Peel Thunder | 6 | 0 | 6 | 0 | 50.64 |
Join our WA Footy family to receive all the latest news and results