Player | Injury | Estimated Return |
---|---|---|
Joel Western | Wrist | TBC |
Coen Jackman | Wrist | TBC |
Campbell Rogers | Knee | TBC |
Steven Miller | Knee | TBC |
Benjamin Clarke | Knee | TBC |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
Josh Harris | Back | Round 03 |
Mitchell Schofield | Ankle | Round 01 |
Stanley Wright | Hamstring | Round 01 |
Nicholas Robertson | Calf | Round 01 |
Tom Wallis | Calf | Round 02 |
Cooper Stephens | Knee | Season |
Corey Watts | Illness | Round 01 |
Bradley Fullgrabe | Hamstring | Round 01 |
Shayne Hille | Hamstring | Round 01 |
Angus Scott | Hand | Round 02 |
Player | Injury | Estimated Return |
---|---|---|
Kaed Collard | Personal Leave | TBC |
Matt Thomson | Ankle | Round 01 |
Tristan Bryce | Hamstring | Round 03 |
Jesse Grant | Knee | Season |
Jy Bolton | Ankle | TBC |
Wesley Fewson | Ankle | TBC |
Jaden Funazzi | Back | TBC |
Jonathon Ietto | Shoulder | Round 02 |
Lachlan Beverly | Hamstring | TBC |
William York | Illness | TBC |
Deian Roberts | Quad | Test |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
Sebastian Bright | Knee | Indefinite |
Benjamin Hewett | Groin | Test |
Jesse Glass-Mccasker | Groin | Test |
Nathan Ireland | Hamstring | Round 20 |
Alex Howard | Head | Test |
Anthony Stephens | Hamstring | Test |
Player | Injury | Estimated Return |
---|---|---|
Connor West | Hamstring | TBC |
Brock Carter | Knee | TBC |
Kellen Johnson | Hamstring | TBC |
Tyson Moulton | Hand | Season |
Scott Nelson | Leg | Season |
Henry Ryan | Knee | Season |
Logan Foley | Hamstring | Season |
Zac Guadagnin | Wrist | Season |
Nathan Alexandre | Ankle | Test |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |