SKG INJURY HUB

Claremont| Player | Injury | Estimated Return |
|---|---|---|
Clay Michael | Shoulder | Round 16 |
Mitchell Barron | Achillies | Season |
Austin Van Der Struyf | Head | TBC |
Will Kelly | Calf | Round 16 |
Callan England | Knee | Round 19 |
Jaiden Hunter | Knee | Season |
Noah Mellody | Ankle | Round 15 |
Keanu Haddow | Hamstring | Round 18 |
Max Minear | Hamstring | Round 18 |
Ronin O'Connor | Shoulder | Season |
Joel Western | Achillies | TBC |
Samson Jennings-Hopkins | Knee | Round 17 |
Joshua Grahame | Shoulder | Round 16 |
East Fremantle| Player | Injury | Estimated Return |
|---|---|---|
Harrison Marsh | Personal Leave | Round 20 |
Reuben McGuire | Knee | Season |
Joshua Nomlatyu | Calf | Round 19 |
Eric Benning | Hand | Round 20 |
Kyle Baskerville | Hamstring | Round 19 |
Alexander Montauban | Calf | Round 19 |
Jack Avery | Ankle | Season |
Presley Campbell | Hamstring | Season |
Max Murphy | Knee | Season |
Lennon Marlin | Hamstring | Season |
William Wolf | Quad | Round 19 |
Muoteer Reech | Achillies | Season |
Kobe Austin | Leg | Season |
Daniel Morrison | Ankle | Round 20 |
Toby Alker | Achillies | Round 19 |
Elijah Stockden | Groin | Round 19 |
Elijah Burrows | Knee | Season |
Jackson McManus | Ankle | Season |
Nathan Dowsett | Knee | Season |
Tom Joyce | Concussion | TBC |
James Spadanuda | Back | Season |
Riaz Mohammad | Calf | Round 19 |
East Perth| Player | Injury | Estimated Return |
|---|---|---|
Hamish Brayshaw | Hamstring | Round 20 |
Ethan Regan | Knee | Season |
Riley Saunders | Ankle | Test |
Christian Ameduri | Concussion | Finals Week 01 |
Tom North | Hips | Test |
Cooper Stephens | Leg | TBC |
Harry Micallef | Hamstring | Season |
Angus Scott | Calf | TBC |
Corey Watts | Calf | TBC |
Jordyn Baker | Knee | Season |
Kade Screaigh | Quad | TBC |
William Akec | Knee | Season |
Josh Harris | Ankle | Round 20 |
Peel Thunder| Player | Injury | Estimated Return |
|---|---|---|
Ethan Gration | Leg | TBC |
Tristan Bryce | Hamstring | Round 19 |
Jaden Funazzi | Ankle | TBC |
Ryan Bizzell | Back | Season |
Ashton Harris | Illness | TBC |
Corey Tregenza | Ankle | TBC |
Toby Jenkins | Shoulder | Round 20 |
Jeremy Caratti | Hamstring | TBC |
Jesse Grant | Knee | Season |
Josh Beven | Knee | Season |
Tyler Nesbitt | Personal Leave | Indefinite |
Jonathon Ietto | Hamstring | Finals Week 01 |
Jett Ward | Hips | Season |
Jude Axford | Hand | Season |
Kyelan Sanders | Foot | Finals Week 01 |
Lucas Bridger | Knee | Season |
Bailey Reeves | Ankle | Season |
Cooper Kelly | Hamstring | TBC |
Joel Brown | Personal Leave | TBC |
Perth| Player | Injury | Estimated Return |
|---|---|---|
Blake Schlensog | Leg | Test |
Jake Watson | Leg | Round 20 |
Indhi Kirk | Groin | Season |
Baxter Gray | Leg | Season |
Preston Cherry-Bayles | Leg | Season |
Jack Evans | Knee | Season |
William Oakley | Concussion | Round 20 |
Brodie Mclean | Knee | Season |
Oscar Scoble | Knee | Season |
Zac Zilioli | Concussion | Finals Week 01 |
Joshua Edwards | Leg | Test |
South Fremantle| Player | Injury | Estimated Return |
|---|---|---|
Ethan Hughes | Calf | Round 20 |
Harvey Mccrystal | Hamstring | Season |
Nic Davidson | Shoulder | Season |
Matthew Parker | Hamstring | Round 19 |
West Love | Hamstring | Season |
Lucas Ali | Knee | Season |
Louis Poulson | Illness | Round 19 |
Joshua Louthean | Back | Season |
Byron Mcfarland | Hamstring | Season |
Subiaco| Player | Injury | Estimated Return |
|---|---|---|
Jacob Wagenknecht | Ankle | Season |
Matthew Radojkovich | Knee | Season |
Patrick Mullane | Knee | Round 20 |
Will Bravo | Ankle | Season |
Bryce McDonald | Concussion | TBC |
Jack Cooley | Knee | Season |
Nicholas Girolami | Knee | Round 18 |
Ben Sokol | Hamstring | Round 16 |
Hamish Duff | Knee | Season |
Jordan Snadden | Knee | Season |
Swan Districts| Player | Injury | Estimated Return |
|---|---|---|
Blake Kelly | Foot | Round 12 |
Luke Taylor | Leg | Test |
Jehb O'Donohue | Hand | Round 11 |
Lewis Tester | Leg | Test |
Cody Ryan | Foot | Season |
Alex Howard | Neck | Season |
Cian Ehlers | Back | Indefinite |
Evan Smith | Head | Indefinite |
Jye Chalcraft | Foot | Test |
Luke Kelly | Hand | Round 16 |
Jovan Petric | Knee | Season |
West Perth| Player | Injury | Estimated Return |
|---|---|---|
Ben Johnson | Quad | Indefinite |
Finn Scanlan | Quad | Round 19 |
Koby Lecras | Knee | Season |
Matt Shannon | Groin | Indefinite |
Byron Sherwood | Ankle | Season |
Darcy Dixon | Personal Leave | Season |
Kai Dehavilland | Head | Season |
Noah Pegoraro | Knee | Season |
Tyson Moulton | Knee | Season |
Connor Klemke | Hamstring | TBC |
Aiden Nelson | Hand | Season |
Jonah Brooks | Concussion | Indefinite |
Judd Marcello | Groin | Season |
Zac Guadagnin | Chest | Indefinite |
Odin Jones | Back | Season |
Ethan Barbieri | Hamstring | Indefinite |
Luke Meadows | Calf | Season |
Luke Michael | Foot | Indefinite |
Patrick Atkins | Ankle | Season |
West Coast| Player | Injury | Estimated Return |
|---|---|---|
Thomas Edwards-Baldwin | Hips | Test |
Jack Eastough | Groin | TBC |
James Ewing | Ankle | Test |
Callum Jamieson | Hamstring | Finals Week 01 |
















