SKG INJURY HUB

Claremont| Player | Injury | Estimated Return |
|---|---|---|
Mitchell Barron | Achillies | Round 10 |
Keanu Haddow | Ankle | Round 14 |
Samuel Gilbey | Foot | Round 02 |
Joel Western | Calf | Round 02 |
Austin Van Der Struyf | Arm | Round 08 |
Joseph Hopkyns | Shoulder | Round 03 |
Max Hansen-Knarhoi | Ankle | Round 08 |
Max Rohr | Groin | Round 03 |
Max Minear | Back | Round 02 |
Benjamin Clarke | Hamstring | Round 10 |
East Fremantle| Player | Injury | Estimated Return |
|---|---|---|
Jack Cocking | Foot | Round 09 |
Reuben McGuire | Knee | Season |
Joel Budarick | Concussion | Round 03 |
Griffin Vladich | Knee | Round 03 |
Phoenix Knight | Ankle | Round 03 |
Harper Fox | Shoulder | Round 07 |
Louis Wilson | Knee | Round 05 |
Ezra Jones | Foot | Round 10 |
Jack Avery | Ankle | TBC |
Blake Luxton | Knee | Round 10 |
Presley Campbell | Hamstring | Round 08 |
Max Murphy | Knee | TBC |
Muoteer Reech | Achillies | Season |
Jaxan Bibaeff | Hamstring | Round 03 |
Tom Grylls | Wrist | Round 09 |
Jackson McManus | Ankle | TBC |
Rhama Evans | Back | Round 05 |
James Spadanuda | Back | TBC |
Jaxon Graham | Elbow | Round 12 |
Ashton Warner | Knee | Round 06 |
East Perth| Player | Injury | Estimated Return |
|---|---|---|
Liam Tedesco | Back | TBC |
Nicholas Robertson | Calf | TBC |
Zachary Raykos | Personal Leave | Round 08 |
Bradley Fullgrabe | Groin | Test |
Jacob Msando | Hamstring | Test |
Hamish Brayshaw | Calf | Round 04 |
Jordyn Baker | Knee | Season |
Peel Thunder| Player | Injury | Estimated Return |
|---|---|---|
Will York | Groin | Round 07 |
Jesse Dunster | Calf | Round 05 |
Darcy Wills | Foot | Test |
Jesse Grant | Knee | TBC |
Jackson Klepzig | Hamstring | Test |
Ethan Gration | Calf | Round 06 |
Ethan Thompson | Calf | Round 04 |
Nick Deleo | Ankle | Round 09 |
Joel Rush | Calf | Round 04 |
Cooper Gray | Ankle | Round 05 |
Tyler Nesbitt | Personal Leave | Indefinite |
Jaden Funazzi | Quad | Test |
Matthew Becker | Concussion | Round 04 |
Jett Ward | Hips | Season |
Joel Brown | Quad | Round 05 |
Jye Wearing | Calf | TBC |
Lucas Bridger | Knee | Season |
Joshua Mathey | Head | TBC |
Perth| Player | Injury | Estimated Return |
|---|---|---|
Fred Brayshaw | Neck | Round 04 |
Tristan Jacques | Knee | Round 06 |
Brodie Mclean | Knee | TBC |
Conrad Williams | Back | TBC |
Blake Schlensog | Ankle | Round 03 |
Nathan Cameron | Ankle | TBC |
Lochlan Paton | Hand | Round 04 |
South Fremantle| Player | Injury | Estimated Return |
|---|---|---|
Lauren Vecchio | Shoulder | Round 03 |
Nicholas Stuhldreier | Leg | Round 08 |
Lucas Cattalini | Hamstring | Round 08 |
Kyle Russell | Ankle | Round 10 |
Solomon James | Ankle | Round 10 |
Tashuana Munn | Ankle | Round 04 |
Nic Davidson | Hamstring | Round 03 |
Callum Copeland | Ankle | Round 10 |
Koen Sanchez | Hamstring | Round 06 |
Subiaco| Player | Injury | Estimated Return |
|---|---|---|
| No Injuries | ||
Swan Districts| Player | Injury | Estimated Return |
|---|---|---|
| No Injuries | ||
West Perth| Player | Injury | Estimated Return |
|---|---|---|
Rhys Hards | Back | TBC |
Luke Michael | Back | Round 08 |
Noah Pegoraro | Knee | TBC |
Nate Dimanlig | Knee | Round 03 |
Ryan Gallen | Knee | Round 03 |
Lachlan Pugh | Foot | TBC |
Luke Meadows | Ankle | Round 03 |
Aven Drewett | Back | Round 03 |
Finn Scanlan | Foot | Round 03 |
Darcy Hobbs | Ankle | Round 07 |
Cody Connell | Hand | Round 08 |
Lochlain Carpenter | Knee | Round 03 |
Judd Marcello | Groin | TBC |
Matt Shannon | Groin | TBC |
Odin Jones | Back | TBC |
Connor Klemke | Shoulder | TBC |
Benjamin Fairbank | Illness | Round 04 |
Mitchell Bentley | Shoulder | Round 06 |
Jason Gillbee | Elbow | Round 08 |
Aaron Black | Chest | Round 04 |
Patrick Atkins | Ankle | Round 03 |
West Coast| Player | Injury | Estimated Return |
|---|---|---|
Corey Hitchcock | Calf | Round 03 |
Jack Eastough | Hamstring | Round 14 |














