Player | Injury | Estimated Return |
---|---|---|
Joel Western | Wrist | 8 Weeks |
Coen Jackman | Wrist | Season |
Campbell Rogers | Knee | Season |
Steven Miller | Knee | Season |
Benjamin Clarke | Knee | Season |
Ronin O'Connor | Shoulder | Season |
Harry Cole | Hamstring | Season |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
Hamish Brayshaw | Foot | Finals Week 03 |
Mitchell Schofield | Foot | Season |
Nicholas Robertson | Calf | Test |
Taylor North | Personal Leave | Indefinite |
Zachary Raykos | Illness | Test |
Adam Boules | Hand | Season |
Angus Scott | Hand | Test |
Matthew Palfrey | Hamstring | Season |
Player | Injury | Estimated Return |
---|---|---|
Austin Polmear | Knee | Season |
Ben Middleton | Back | Season |
Darcy Clarke | Foot | Season |
Kyren Gavin | Hamstring | Season |
David Yaccob | Quad | Season |
Tyler Nesbitt | Knee | Indefinite |
Lachlan Beverly | Hamstring | Season |
Kyle Hussey | Ankle | Season |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
No Injuries |
Player | Injury | Estimated Return |
---|---|---|
Sebastian Bright | Knee | Indefinite |
Benjamin Hewett | Groin | Test |
Jesse Glass-Mccasker | Groin | Test |
Nathan Ireland | Hamstring | Round 20 |
Alex Howard | Head | Test |
Anthony Stephens | Hamstring | Test |
Player | Injury | Estimated Return |
---|---|---|
Connor West | Hamstring | TBC |
Brock Carter | Knee | TBC |
Kellen Johnson | Hamstring | TBC |
Tyson Moulton | Hand | Season |
Scott Nelson | Leg | Season |
Henry Ryan | Knee | Season |
Logan Foley | Hamstring | Season |
Zac Guadagnin | Wrist | Season |
Nathan Alexandre | Ankle | Test |