Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 12 | 11 | 1 | 44 | 157.14 |
2 | ![]() | Claremont | 12 | 8 | 3 | 34 | 140.56 |
3 | ![]() | East Perth | 12 | 8 | 4 | 32 | 130.82 |
4 | ![]() | Boorloo | 12 | 8 | 4 | 32 | 104.63 |
5 | ![]() | East Fremantle | 12 | 7 | 5 | 28 | 114.92 |
6 | ![]() | Peel Thunder | 12 | 4 | 7 | 18 | 82.3 |
7 | ![]() | West Perth | 12 | 4 | 8 | 16 | 94.93 |
8 | ![]() | Swan Districts | 12 | 4 | 8 | 16 | 86.77 |
9 | ![]() | Subiaco | 12 | 3 | 9 | 12 | 70.2 |
10 | ![]() | West Coast | 12 | 2 | 10 | 8 | 66.18 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 11 | 8 | 3 | 32 | 152.96 |
2 | ![]() | Claremont | 10 | 8 | 2 | 32 | 148.15 |
3 | ![]() | Swan Districts | 11 | 8 | 3 | 32 | 120.03 |
4 | ![]() | Boorloo | 10 | 7 | 3 | 28 | 131 |
5 | ![]() | Subiaco | 10 | 5 | 5 | 20 | 87.6 |
6 | ![]() | East Perth | 11 | 4 | 7 | 16 | 81.06 |
7 | ![]() | Peel Thunder | 11 | 4 | 7 | 16 | 70.95 |
8 | ![]() | East Fremantle | 11 | 3 | 8 | 12 | 92.63 |
9 | ![]() | West Perth | 11 | 1 | 10 | 4 | 68.13 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 11 | 9 | 2 | 36 | 155.03 |
2 | ![]() | South Fremantle | 11 | 7 | 4 | 28 | 188.13 |
3 | ![]() | West Perth | 11 | 7 | 4 | 28 | 114.72 |
4 | ![]() | Swan Districts | 11 | 6 | 5 | 24 | 101 |
5 | ![]() | Claremont | 10 | 5 | 5 | 20 | 100.81 |
6 | ![]() | Subiaco | 10 | 5 | 5 | 20 | 94.36 |
7 | ![]() | Boorloo | 10 | 5 | 5 | 20 | 93.65 |
8 | ![]() | East Perth | 11 | 4 | 7 | 16 | 75.03 |
9 | ![]() | Peel Thunder | 11 | 0 | 11 | 0 | 46.16 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 13 | 11 | 1 | 46 | 226.09 |
2 | ![]() | Claremont | 12 | 10 | 1 | 42 | 200.35 |
3 | ![]() | Swan Districts | 12 | 8 | 4 | 32 | 141.4 |
4 | ![]() | South Fremantle | 13 | 8 | 5 | 32 | 132.48 |
5 | ![]() | East Fremantle | 13 | 7 | 6 | 28 | 123.25 |
6 | ![]() | West Perth | 12 | 6 | 6 | 24 | 129.28 |
7 | ![]() | Peel Thunder | 13 | 3 | 10 | 12 | 49.75 |
8 | ![]() | Boorloo | 12 | 1 | 11 | 4 | 45.85 |
9 | ![]() | East Perth | 12 | 1 | 11 | 4 | 28.38 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 12 | 10 | 2 | 40 | 257.56 |
2 | ![]() | East Fremantle | 13 | 10 | 3 | 40 | 179.13 |
3 | ![]() | Swan Districts | 12 | 8 | 3 | 34 | 158.81 |
4 | ![]() | Claremont | 12 | 7 | 5 | 28 | 107.14 |
5 | ![]() | South Fremantle | 13 | 6 | 6 | 26 | 101.11 |
6 | ![]() | Boorloo | 12 | 5 | 7 | 20 | 99.38 |
7 | ![]() | Subiaco | 13 | 5 | 8 | 20 | 61.3 |
8 | ![]() | Peel Thunder | 13 | 2 | 10 | 10 | 55.68 |
9 | ![]() | East Perth | 12 | 1 | 10 | 6 | 40.69 |
Join our WA Footy family to receive all the latest news and results