Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Perth | 2 | 2 | 0 | 8 | 165.42 |
2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 162 |
3 | ![]() | Claremont | 2 | 1 | 0 | 6 | 168.97 |
4 | ![]() | West Perth | 2 | 1 | 1 | 4 | 131.9 |
5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 102.61 |
6 | ![]() | Perth | 2 | 1 | 1 | 4 | 98.48 |
7 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 84.42 |
8 | ![]() | Peel Thunder | 2 | 0 | 1 | 2 | 69.18 |
9 | ![]() | West Coast | 2 | 0 | 2 | 0 | 69.51 |
10 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 48.5 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 249.09 |
2 | ![]() | South Fremantle | 3 | 3 | 0 | 12 | 201.67 |
3 | ![]() | Claremont | 2 | 2 | 0 | 8 | 175 |
4 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 126.51 |
5 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 110.91 |
6 | ![]() | West Perth | 3 | 1 | 2 | 4 | 103.92 |
7 | ![]() | East Fremantle | 3 | 1 | 2 | 4 | 99.07 |
8 | ![]() | East Perth | 2 | 0 | 2 | 0 | 39.58 |
9 | ![]() | Perth | 3 | 0 | 3 | 0 | 15.08 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 221.18 |
2 | ![]() | Swan Districts | 2 | 2 | 0 | 8 | 151.55 |
3 | ![]() | Claremont | 2 | 2 | 0 | 8 | 142.45 |
4 | ![]() | Subiaco | 1 | 1 | 0 | 4 | 201.92 |
5 | ![]() | Perth | 2 | 1 | 1 | 4 | 117.04 |
6 | ![]() | East Fremantle | 1 | 0 | 1 | 0 | 90.77 |
7 | ![]() | East Perth | 2 | 0 | 2 | 0 | 64.97 |
8 | ![]() | West Perth | 2 | 0 | 2 | 0 | 49.19 |
9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 42.86 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 203.9 |
2 | ![]() | Claremont | 2 | 2 | 0 | 8 | 187.25 |
3 | ![]() | East Perth | 2 | 2 | 0 | 8 | 141.24 |
4 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 116.82 |
5 | ![]() | Perth | 2 | 1 | 1 | 4 | 87.12 |
6 | ![]() | Subiaco | 1 | 0 | 1 | 0 | 67.19 |
7 | ![]() | West Perth | 2 | 0 | 2 | 0 | 63.38 |
8 | ![]() | East Fremantle | 1 | 0 | 1 | 0 | 54.17 |
9 | ![]() | Peel Thunder | 2 | 0 | 2 | 0 | 47.16 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 3 | 3 | 0 | 12 | 402.56 |
2 | ![]() | South Fremantle | 3 | 2 | 1 | 8 | 143.12 |
3 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 128.13 |
4 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 61.04 |
5 | ![]() | Swan Districts | 2 | 1 | 1 | 4 | 114.47 |
6 | ![]() | Perth | 3 | 1 | 2 | 4 | 76.12 |
7 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 58.23 |
8 | ![]() | Claremont | 2 | 0 | 2 | 0 | 81.33 |
9 | ![]() | East Perth | 2 | 0 | 2 | 0 | 63.3 |
Join our WA Footy family to receive all the latest news and results