Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Perth | 5 | 4 | 1 | 16 | 129.14 |
2 | ![]() | East Fremantle | 5 | 4 | 1 | 16 | 128.88 |
3 | ![]() | South Fremantle | 5 | 4 | 1 | 16 | 127.63 |
4 | ![]() | Perth | 5 | 4 | 1 | 16 | 126.05 |
5 | ![]() | Claremont | 5 | 3 | 1 | 14 | 141.53 |
6 | ![]() | West Perth | 5 | 2 | 3 | 8 | 119.06 |
7 | ![]() | Peel Thunder | 5 | 1 | 3 | 6 | 63.64 |
8 | ![]() | Subiaco | 5 | 1 | 4 | 4 | 76.11 |
9 | ![]() | West Coast | 5 | 1 | 4 | 4 | 72.66 |
10 | ![]() | Swan Districts | 5 | 0 | 5 | 0 | 61.32 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 5 | 5 | 0 | 20 | 256.47 |
2 | ![]() | Claremont | 4 | 4 | 0 | 16 | 171.3 |
3 | ![]() | Swan Districts | 4 | 3 | 1 | 12 | 114.75 |
4 | ![]() | South Fremantle | 5 | 3 | 2 | 12 | 101.3 |
5 | ![]() | East Fremantle | 5 | 2 | 3 | 8 | 109.27 |
6 | ![]() | West Perth | 4 | 1 | 3 | 4 | 99.31 |
7 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 95.16 |
8 | ![]() | East Perth | 4 | 1 | 3 | 4 | 53.57 |
9 | ![]() | Perth | 4 | 0 | 4 | 0 | 27.15 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 158.2 |
2 | ![]() | Claremont | 4 | 4 | 0 | 16 | 152.5 |
3 | ![]() | Perth | 4 | 3 | 1 | 12 | 168.54 |
4 | ![]() | South Fremantle | 4 | 3 | 1 | 12 | 154.39 |
5 | ![]() | East Fremantle | 4 | 2 | 2 | 8 | 130.71 |
6 | ![]() | Subiaco | 4 | 2 | 2 | 8 | 82.58 |
7 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 50.79 |
8 | ![]() | West Perth | 5 | 0 | 5 | 0 | 65.3 |
9 | ![]() | East Perth | 5 | 0 | 5 | 0 | 58.78 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 4 | 3 | 1 | 12 | 191.62 |
2 | ![]() | East Fremantle | 4 | 3 | 1 | 12 | 137.61 |
3 | ![]() | Claremont | 4 | 3 | 1 | 12 | 127.73 |
4 | ![]() | West Perth | 5 | 3 | 2 | 12 | 107.24 |
5 | ![]() | East Perth | 5 | 3 | 2 | 12 | 98.76 |
6 | ![]() | Swan Districts | 5 | 2 | 3 | 8 | 95.76 |
7 | ![]() | Perth | 4 | 2 | 2 | 8 | 87.91 |
8 | ![]() | Subiaco | 4 | 1 | 3 | 4 | 83.03 |
9 | ![]() | Peel Thunder | 5 | 0 | 5 | 0 | 50.66 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 4 | 3 | 1 | 12 | 246.67 |
2 | ![]() | East Fremantle | 5 | 3 | 2 | 12 | 152.08 |
3 | ![]() | South Fremantle | 5 | 3 | 2 | 12 | 131.21 |
4 | ![]() | Swan Districts | 4 | 3 | 1 | 12 | 129.25 |
5 | ![]() | Subiaco | 5 | 3 | 2 | 12 | 73.82 |
6 | ![]() | Perth | 4 | 2 | 2 | 8 | 129.93 |
7 | ![]() | Claremont | 4 | 2 | 2 | 8 | 100.68 |
8 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 64.66 |
9 | ![]() | East Perth | 4 | 0 | 4 | 0 | 32.12 |
Join our WA Footy family to receive all the latest news and results