Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 9 | 8 | 1 | 32 | 154.92 |
2 | ![]() | East Fremantle | 9 | 7 | 2 | 28 | 126.26 |
3 | ![]() | Perth | 10 | 7 | 3 | 28 | 108.17 |
4 | ![]() | Claremont | 9 | 6 | 2 | 26 | 143.33 |
5 | ![]() | East Perth | 9 | 6 | 3 | 24 | 128.25 |
6 | ![]() | Peel Thunder | 9 | 4 | 4 | 18 | 87.37 |
7 | ![]() | West Perth | 9 | 3 | 6 | 12 | 98.18 |
8 | ![]() | Swan Districts | 9 | 2 | 7 | 8 | 82.58 |
9 | ![]() | Subiaco | 9 | 1 | 8 | 4 | 64.12 |
10 | ![]() | West Coast | 10 | 1 | 9 | 4 | 63.15 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 8 | 6 | 2 | 24 | 167.91 |
2 | ![]() | Claremont | 8 | 6 | 2 | 24 | 143.11 |
3 | ![]() | Perth | 8 | 6 | 2 | 24 | 138.88 |
4 | ![]() | Swan Districts | 8 | 6 | 2 | 24 | 126.59 |
5 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 85.09 |
6 | ![]() | East Fremantle | 8 | 3 | 5 | 12 | 101.83 |
7 | ![]() | Peel Thunder | 8 | 3 | 5 | 12 | 66.57 |
8 | ![]() | East Perth | 8 | 2 | 6 | 8 | 74.88 |
9 | ![]() | West Perth | 8 | 0 | 8 | 0 | 60.91 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 8 | 6 | 2 | 24 | 206.21 |
2 | ![]() | East Fremantle | 8 | 6 | 2 | 24 | 140.45 |
3 | ![]() | West Perth | 8 | 5 | 3 | 20 | 112.34 |
4 | ![]() | Claremont | 8 | 4 | 4 | 16 | 103.51 |
5 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 100 |
6 | ![]() | Swan Districts | 8 | 4 | 4 | 16 | 97.57 |
7 | ![]() | Perth | 8 | 4 | 4 | 16 | 93.38 |
8 | ![]() | East Perth | 8 | 3 | 5 | 12 | 73.03 |
9 | ![]() | Peel Thunder | 8 | 0 | 8 | 0 | 50.07 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 10 | 9 | 0 | 38 | 244.57 |
2 | ![]() | Claremont | 9 | 8 | 0 | 34 | 228.85 |
3 | ![]() | Swan Districts | 10 | 7 | 3 | 28 | 118.62 |
4 | ![]() | West Perth | 10 | 5 | 5 | 20 | 126.85 |
5 | ![]() | South Fremantle | 9 | 5 | 4 | 20 | 99.19 |
6 | ![]() | East Fremantle | 10 | 4 | 6 | 16 | 93.02 |
7 | ![]() | Peel Thunder | 10 | 3 | 7 | 12 | 64.64 |
8 | ![]() | East Perth | 9 | 1 | 8 | 4 | 39.53 |
9 | ![]() | Perth | 9 | 0 | 9 | 0 | 44.11 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 10 | 9 | 1 | 36 | 273.3 |
2 | ![]() | East Fremantle | 10 | 7 | 3 | 28 | 151.58 |
3 | ![]() | Swan Districts | 10 | 6 | 3 | 26 | 137.65 |
4 | ![]() | Claremont | 9 | 5 | 4 | 20 | 115.69 |
5 | ![]() | South Fremantle | 9 | 4 | 4 | 18 | 89.7 |
6 | ![]() | Subiaco | 10 | 4 | 6 | 16 | 59.63 |
7 | ![]() | Perth | 9 | 3 | 6 | 12 | 90.46 |
8 | ![]() | Peel Thunder | 10 | 2 | 7 | 10 | 63.03 |
9 | ![]() | East Perth | 9 | 1 | 7 | 6 | 52.99 |
Join our WA Footy family to receive all the latest news and results