Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 7 | 6 | 1 | 24 | 154.55 |
2 | ![]() | East Fremantle | 7 | 6 | 1 | 24 | 136.9 |
3 | ![]() | East Perth | 7 | 5 | 2 | 20 | 128.96 |
4 | ![]() | Perth | 7 | 5 | 2 | 20 | 115.81 |
5 | ![]() | Claremont | 7 | 4 | 2 | 18 | 137.35 |
6 | ![]() | West Perth | 7 | 3 | 4 | 12 | 114.88 |
7 | ![]() | Peel Thunder | 7 | 2 | 4 | 10 | 74.4 |
8 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 76.52 |
9 | ![]() | West Coast | 7 | 1 | 6 | 4 | 65.36 |
10 | ![]() | Subiaco | 7 | 1 | 6 | 4 | 58.94 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Swan Districts | 7 | 6 | 1 | 24 | 142.46 |
2 | ![]() | Claremont | 6 | 5 | 1 | 20 | 135.42 |
3 | ![]() | South Fremantle | 6 | 4 | 2 | 16 | 153.73 |
4 | ![]() | Perth | 6 | 4 | 2 | 16 | 139.67 |
5 | ![]() | Subiaco | 6 | 3 | 3 | 12 | 78.09 |
6 | ![]() | Peel Thunder | 7 | 3 | 4 | 12 | 74.16 |
7 | ![]() | East Fremantle | 6 | 2 | 4 | 8 | 108.61 |
8 | ![]() | East Perth | 6 | 1 | 5 | 4 | 65.35 |
9 | ![]() | West Perth | 6 | 0 | 6 | 0 | 64.72 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 6 | 5 | 1 | 20 | 206.75 |
2 | ![]() | East Fremantle | 6 | 4 | 2 | 16 | 136.39 |
3 | ![]() | West Perth | 6 | 4 | 2 | 16 | 119.4 |
4 | ![]() | Perth | 6 | 4 | 2 | 16 | 100.8 |
5 | ![]() | Claremont | 6 | 3 | 3 | 12 | 98.72 |
6 | ![]() | Swan Districts | 7 | 3 | 4 | 12 | 95.42 |
7 | ![]() | East Perth | 6 | 3 | 3 | 12 | 89.63 |
8 | ![]() | Subiaco | 6 | 2 | 4 | 8 | 83.37 |
9 | ![]() | Peel Thunder | 7 | 0 | 7 | 0 | 52.24 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 7 | 6 | 0 | 26 | 286.21 |
2 | ![]() | Claremont | 7 | 6 | 0 | 26 | 212.14 |
3 | ![]() | Swan Districts | 7 | 6 | 1 | 24 | 137.56 |
4 | ![]() | West Perth | 7 | 4 | 3 | 16 | 141.67 |
5 | ![]() | South Fremantle | 7 | 4 | 3 | 16 | 101.38 |
6 | ![]() | East Fremantle | 7 | 2 | 5 | 8 | 86.42 |
7 | ![]() | Peel Thunder | 8 | 2 | 6 | 8 | 61.93 |
8 | ![]() | East Perth | 7 | 1 | 6 | 4 | 41.04 |
9 | ![]() | Perth | 7 | 0 | 7 | 0 | 41.77 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 7 | 6 | 1 | 24 | 270.99 |
2 | ![]() | Swan Districts | 7 | 4 | 2 | 18 | 145.61 |
3 | ![]() | South Fremantle | 7 | 4 | 2 | 18 | 124.51 |
4 | ![]() | East Fremantle | 7 | 4 | 3 | 16 | 122.56 |
5 | ![]() | Claremont | 7 | 4 | 3 | 16 | 107.48 |
6 | ![]() | Subiaco | 7 | 4 | 3 | 16 | 73.7 |
7 | ![]() | Perth | 7 | 2 | 5 | 8 | 85.09 |
8 | ![]() | Peel Thunder | 8 | 2 | 6 | 8 | 64.4 |
9 | ![]() | East Perth | 7 | 1 | 6 | 4 | 51.59 |
Join our WA Footy family to receive all the latest news and results