Football Budget - 2026
Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 4 | 4 | 0 | 16 | 206.91 |
| 2 | ![]() | South Fremantle | 4 | 3 | 1 | 12 | 152.25 |
| 3 | ![]() | West Coast | 4 | 3 | 1 | 12 | 94.75 |
| 4 | ![]() | Perth | 4 | 2 | 2 | 8 | 105.39 |
| 5 | ![]() | East Perth | 4 | 2 | 2 | 8 | 101.24 |
| 6 | ![]() | Subiaco | 4 | 2 | 2 | 8 | 93.85 |
| 7 | ![]() | East Fremantle | 4 | 2 | 2 | 8 | 70.08 |
| 8 | ![]() | Peel Thunder | 4 | 1 | 3 | 4 | 100 |
| 9 | ![]() | Swan Districts | 4 | 1 | 3 | 4 | 87.64 |
| 10 | ![]() | West Perth | 4 | 0 | 4 | 0 | 64.39 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 213.79 |
| 2 | ![]() | Claremont | 5 | 4 | 1 | 16 | 137.38 |
| 3 | ![]() | Subiaco | 4 | 3 | 1 | 12 | 145.28 |
| 4 | ![]() | West Perth | 4 | 2 | 2 | 8 | 106.67 |
| 5 | ![]() | East Fremantle | 4 | 2 | 2 | 8 | 95.33 |
| 6 | ![]() | Perth | 4 | 1 | 2 | 6 | 95.14 |
| 7 | ![]() | South Fremantle | 5 | 1 | 3 | 6 | 86.55 |
| 8 | ![]() | East Perth | 4 | 1 | 3 | 4 | 58.49 |
| 9 | ![]() | Peel Thunder | 5 | 0 | 5 | 0 | 50.36 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 4 | 4 | 0 | 16 | 165.64 |
| 2 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 182.89 |
| 3 | ![]() | East Perth | 4 | 3 | 1 | 12 | 139.78 |
| 4 | ![]() | Claremont | 4 | 2 | 2 | 8 | 119.38 |
| 5 | ![]() | West Perth | 3 | 2 | 1 | 8 | 105.24 |
| 6 | ![]() | Subiaco | 3 | 1 | 2 | 4 | 94.82 |
| 7 | ![]() | South Fremantle | 4 | 1 | 3 | 4 | 93.36 |
| 8 | ![]() | Perth | 3 | 0 | 3 | 0 | 65.65 |
| 9 | ![]() | East Fremantle | 4 | 0 | 4 | 0 | 39.2 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 4 | 4 | 0 | 16 | 193 |
| 2 | ![]() | East Fremantle | 4 | 3 | 1 | 12 | 175.94 |
| 3 | ![]() | Claremont | 4 | 3 | 1 | 12 | 126.44 |
| 4 | ![]() | Perth | 3 | 2 | 1 | 8 | 80.88 |
| 5 | ![]() | East Perth | 4 | 2 | 2 | 8 | 76.53 |
| 6 | ![]() | Subiaco | 3 | 1 | 2 | 4 | 92.66 |
| 7 | ![]() | West Perth | 3 | 1 | 2 | 4 | 84.26 |
| 8 | ![]() | Swan Districts | 3 | 0 | 3 | 0 | 71.09 |
| 9 | ![]() | Peel Thunder | 4 | 0 | 4 | 0 | 51.3 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 5 | 5 | 0 | 20 | 194.16 |
| 2 | ![]() | Subiaco | 4 | 4 | 0 | 16 | 197.04 |
| 3 | ![]() | Claremont | 5 | 4 | 1 | 16 | 151.77 |
| 4 | ![]() | East Fremantle | 4 | 3 | 1 | 12 | 203.42 |
| 5 | ![]() | Perth | 4 | 2 | 2 | 8 | 125.16 |
| 6 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 92.82 |
| 7 | ![]() | South Fremantle | 5 | 1 | 4 | 4 | 56.67 |
| 8 | ![]() | West Perth | 4 | 0 | 4 | 0 | 43 |
| 9 | ![]() | East Perth | 4 | 0 | 4 | 0 | 19.5 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|























