Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 14 | 13 | 1 | 52 | 160.34 |
2 | ![]() | Claremont | 14 | 10 | 3 | 42 | 146.59 |
3 | ![]() | East Perth | 14 | 10 | 4 | 40 | 139.11 |
4 | ![]() | Perth | 14 | 9 | 5 | 36 | 97.15 |
5 | ![]() | East Fremantle | 14 | 8 | 6 | 32 | 113.14 |
6 | ![]() | Peel Thunder | 14 | 5 | 8 | 22 | 84.98 |
7 | ![]() | West Perth | 14 | 5 | 9 | 20 | 96.02 |
8 | ![]() | Swan Districts | 14 | 4 | 10 | 16 | 86.17 |
9 | ![]() | Subiaco | 14 | 3 | 11 | 12 | 63.77 |
10 | ![]() | West Coast | 14 | 2 | 12 | 8 | 67.39 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 12 | 10 | 2 | 40 | 209.4 |
2 | ![]() | South Fremantle | 13 | 10 | 3 | 40 | 160.82 |
3 | ![]() | Perth | 12 | 8 | 4 | 32 | 121.68 |
4 | ![]() | Swan Districts | 13 | 8 | 5 | 32 | 111.5 |
5 | ![]() | East Perth | 13 | 6 | 7 | 24 | 89.32 |
6 | ![]() | Subiaco | 12 | 5 | 7 | 20 | 69.18 |
7 | ![]() | East Fremantle | 13 | 4 | 9 | 16 | 81.52 |
8 | ![]() | Peel Thunder | 12 | 4 | 8 | 16 | 70.26 |
9 | ![]() | West Perth | 12 | 1 | 11 | 4 | 68.6 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 13 | 11 | 2 | 44 | 158.31 |
2 | ![]() | South Fremantle | 13 | 9 | 4 | 36 | 186.64 |
3 | ![]() | West Perth | 12 | 8 | 4 | 32 | 118.79 |
4 | ![]() | Swan Districts | 13 | 7 | 6 | 28 | 98.55 |
5 | ![]() | Claremont | 12 | 6 | 6 | 24 | 109.17 |
6 | ![]() | Perth | 12 | 5 | 7 | 20 | 91.98 |
7 | ![]() | Subiaco | 12 | 5 | 7 | 20 | 81.64 |
8 | ![]() | East Perth | 13 | 5 | 8 | 20 | 76.59 |
9 | ![]() | Peel Thunder | 12 | 0 | 12 | 0 | 45.23 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 15 | 12 | 2 | 50 | 234.63 |
2 | ![]() | Claremont | 15 | 12 | 2 | 50 | 204.86 |
3 | ![]() | Swan Districts | 15 | 11 | 4 | 44 | 155.94 |
4 | ![]() | East Fremantle | 15 | 9 | 6 | 36 | 135.53 |
5 | ![]() | West Perth | 15 | 8 | 7 | 32 | 130.22 |
6 | ![]() | South Fremantle | 15 | 8 | 7 | 32 | 121.49 |
7 | ![]() | Peel Thunder | 16 | 4 | 12 | 16 | 49 |
8 | ![]() | Perth | 15 | 2 | 13 | 8 | 49.86 |
9 | ![]() | East Perth | 15 | 1 | 14 | 4 | 23.64 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 15 | 13 | 2 | 52 | 278.28 |
2 | ![]() | East Fremantle | 15 | 12 | 3 | 48 | 198.83 |
3 | ![]() | Swan Districts | 15 | 11 | 3 | 46 | 167.22 |
4 | ![]() | Claremont | 15 | 8 | 7 | 32 | 99.45 |
5 | ![]() | South Fremantle | 15 | 7 | 7 | 30 | 96.69 |
6 | ![]() | Subiaco | 15 | 6 | 9 | 24 | 67.77 |
7 | ![]() | Perth | 15 | 5 | 10 | 20 | 88.98 |
8 | ![]() | Peel Thunder | 16 | 3 | 12 | 14 | 57.16 |
9 | ![]() | East Perth | 15 | 1 | 13 | 6 | 36.23 |
Join our WA Footy family to receive all the latest news and results