No publications available for this season.
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | East Fremantle | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | East Perth | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Peel Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Perth | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | South Fremantle | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Subiaco | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Swan Districts | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | West Coast | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | West Perth | 0 | 0 | 0 | 0 | 0 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | East Fremantle | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | East Perth | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Peel Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Perth | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | South Fremantle | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Subiaco | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Swan Districts | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | West Perth | 0 | 0 | 0 | 0 | 0 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | East Fremantle | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | East Perth | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Peel Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Perth | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | South Fremantle | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Subiaco | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Swan Districts | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | West Perth | 0 | 0 | 0 | 0 | 0 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | East Fremantle | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | East Perth | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Peel Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Perth | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | South Fremantle | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Subiaco | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Swan Districts | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | West Perth | 0 | 0 | 0 | 0 | 0 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | East Fremantle | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | East Perth | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | Peel Thunder | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | Perth | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | South Fremantle | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Subiaco | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | Swan Districts | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | West Perth | 0 | 0 | 0 | 0 | 0 |
Join our WA Footy family to receive all the latest news and results










