Select:
League - 2026
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 3 | ||||||
Peel Thunder | East Fremantle | 5:10 am | Lane Group Stadium | |||
Perth | West Coast | 6:10 am | Mineral Resources Park | |||
Swan Districts | South Fremantle | 6:30 am | Steel Blue Oval | |||
Subiaco | East Perth | 8:10 am | Sullivan Logistics Stadium | |||
| Sat Apr 4 | ||||||
West Perth | Claremont | 7:30 am | HIF Health Insurance Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 28 | ||||||
East Perth | Peel Thunder | 5:05 am | Sullivan Logistics Stadium | |||
Claremont | Swan Districts | 8:00 am | Revo Fitness Stadium | |||
South Fremantle | East Fremantle | 8:25 am | Fremantle Community Bank Oval | |||
Subiaco | West Perth | 9:15 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 3 | ||||||
Swan Districts | South Fremantle | 1:45 am | Steel Blue Oval | |||
Peel Thunder | East Fremantle | 2:25 am | Lane Group Stadium | |||
Subiaco | East Perth | 5:25 am | Sullivan Logistics Stadium | |||
| Sat Apr 4 | ||||||
West Perth | Claremont | 4:30 am | HIF Health Insurance Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Thu Apr 2 | ||||||
Peel Thunder | East Fremantle | 10:15 am | Lane Group Stadium | |||
| Fri Apr 3 | ||||||
Subiaco | East Perth | 2:55 am | Sullivan Logistics Stadium | |||
Swan Districts | South Fremantle | 9:15 am | Steel Blue Oval | |||
| Sat Apr 4 | ||||||
West Perth | Claremont | 10:30 am | HIF Health Insurance Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 28 | ||||||
East Perth | Peel Thunder | 3:00 am | Sullivan Logistics Stadium | |||
Claremont | Swan Districts | 5:55 am | Revo Fitness Stadium | |||
South Fremantle | East Fremantle | 6:05 am | Fremantle Community Bank Oval | |||
Subiaco | West Perth | 7:10 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Fri Mar 27 | ||||||
Claremont | South West Talent Academy | 11:00 am | Revo Fitness Stadium | |||
Peel Thunder | East Perth | 11:00 am | Lane Group Stadium | |||
| Sat Mar 28 | ||||||
East Fremantle | South Fremantle | 12:30 am | The Good Grocer Park | |||
Perth | West Perth | 4:00 am | Mineral Resources Park | |||
| Sun Mar 29 | ||||||
Subiaco | Swan Districts | 1:30 am | Steel Blue Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 28 | ||||||
West Coast | Peel Thunder | 6:40 am | Mineral Resources Park | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sun Mar 22 | ||||||
Perth | 13.7 (85) | Peel Thunder | 4.3 (27) | 6:10 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 28 | ||||||
East Fremantle | South Fremantle | 5:15 am | The Good Grocer Park | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 28 | ||||||
East Fremantle | South Fremantle | 2:45 am | The Good Grocer Park | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sun Mar 22 | ||||||
Perth | 13.11 (89) | Peel Thunder | 4.7 (31) | 8:15 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd |
|---|


















