Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 29 | ||||||
![]() | ![]() | 6:05 am | ||||
![]() | ![]() | 6:10 am | ||||
![]() | ![]() | 6:10 am | ||||
![]() | ![]() | 10:30 am | ||||
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 29 | ||||||
![]() | ![]() | 4:00 am | Fremantle Community Bank Oval | |||
![]() | ![]() | 8:00 am | Sullivan Logistics Stadium | |||
![]() | ![]() | 8:15 am | Lane Group Stadium | |||
![]() | ![]() | 8:25 am | Joondalup Arena | |||
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Mar 29 | ||||||
![]() | ![]() | 1:30 am | Mineral Resources Park | |||
![]() | ![]() | 3:30 am | Sullivan Logistics Stadium | |||
![]() | ![]() | 6:30 am | The Good Grocer Park |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Mar 29 | ||||||
![]() | ![]() | 1:00 am | Sullivan Logistics Stadium | |||
![]() | ![]() | 3:40 am | The Good Grocer Park |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Mar 29 | ||||||
![]() | ![]() | 1:15 am | The Good Grocer Park | |||
Sun Mar 30 | ||||||
![]() | ![]() | 3:40 am | Sullivan Logistics Stadium |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 3 | ||||||
Fri Mar 21 | ||||||
![]() | 18.9 (117) | ![]() | 3.3 (21) | 10:45 am | Revo Fitness Stadium | TBC |
Sat Mar 22 | ||||||
![]() | 9.8 (62) | ![]() | 13.11 (89) | 1:15 am | Steel Blue Oval | TBC |
![]() | 7.1 (43) | ![]() | 8.9 (57) | 9:30 am | Joondalup Arena | TBC |
Sun Mar 23 | ||||||
![]() | ![]() | 3:00 am | ||||
![]() | 3.3 (21) | ![]() | 13.13 (91) | 8:45 am | The Good Grocer Park | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Apr 5 | ||||||
![]() | ![]() | 6:30 am | The Good Grocer Park | |||
![]() | ![]() | 6:30 am | Sullivan Logistics Stadium | |||
![]() | ![]() | 6:30 am | Steel Blue Oval | |||
![]() | ![]() | 6:30 am | Lane Group Stadium | |||
![]() | ![]() | 11:10 am | Mineral Resources Park |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Apr 5 | ||||||
![]() | ![]() | 3:45 am | Steel Blue Oval | |||
![]() | ![]() | 3:45 am | Lane Group Stadium | |||
![]() | ![]() | 6:30 am | Mineral Resources Park | |||
![]() | ![]() | 3:45 pm | Sullivan Logistics Stadium | |||
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Apr 5 | ||||||
![]() | ![]() | 1:15 am | Sullivan Logistics Stadium | |||
![]() | ![]() | 1:15 am | Lane Group Stadium | |||
![]() | ![]() | 1:15 am | Steel Blue Oval | |||
![]() | ![]() | 4:00 am | Mineral Resources Park | |||
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
State Game | ||||||
Sat May 17 | ||||||
![]() | ![]() | 3:30 am | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
State Game | ||||||
Sat May 3 | ||||||
![]() | ![]() | 3:10 am | TBC |