| Round 1 |
|---|
| Sat Apr 5 |
|---|
East Fremantle | 20.11 (131) | West Coast | 12.10 (82) | 6:30 am | The Good Grocer Park | 3,328 |
Subiaco | 9.11 (65) | East Perth | 12.8 (80) | 6:30 am | Sullivan Logistics Stadium | 1,547 |
Swan Districts | 8.7 (55) | West Perth | 16.7 (103) | 6:30 am | Steel Blue Oval | 2,617 |
Peel Thunder | 12.7 (79) | Claremont | 10.19 (79) | 6:30 am | Lane Group Stadium | 1,130 |
Perth | 10.9 (69) | South Fremantle | 12.10 (82) | 11:10 am | Mineral Resources Park | 2,388 |
| Round 2 |
|---|
| Fri Apr 11 |
|---|
West Coast | 9.19 (73) | Subiaco | 13.14 (92) | 10:40 am | Mineral Resources Park | TBC |
| Sat Apr 12 |
|---|
South Fremantle | 11.14 (80) | Peel Thunder | 4.7 (31) | 5:45 am | Fremantle Community Bank Oval | 2,305 |
Claremont | 17.15 (117) | East Fremantle | 6.1 (37) | 6:30 am | | 1,712 |
East Perth | 15.7 (97) | Swan Districts | 6.6 (42) | 6:30 am | Sullivan Logistics Stadium | 1,574 |
West Perth | 6.14 (50) | Perth | 8.13 (61) | 11:10 am | HIF Health Insurance Oval | 2,144 |
| Round 3 |
|---|
| Fri Apr 18 |
|---|
East Perth | 10.5 (65) | Claremont | 8.6 (54) | 11:10 am | Sullivan Logistics Stadium | 2,010 |
| Sat Apr 19 |
|---|
Peel Thunder | 6.5 (41) | East Fremantle | 15.13 (103) | 5:10 am | Lane Group Stadium | 1,329 |
South Fremantle | 11.3 (69) | Swan Districts | 8.10 (58) | 6:30 am | Fremantle Community Bank Oval | 2,101 |
Perth | 15.9 (99) | West Coast | 9.9 (63) | 6:30 am | Mineral Resources Park | 1,903 |
Subiaco | 6.8 (44) | West Perth | 16.8 (104) | 11:10 am | Sullivan Logistics Stadium | 1,483 |
| Round 4 |
|---|
| Thu Apr 24 |
|---|
West Perth | 9.10 (64) | South Fremantle | 14.7 (91) | 11:10 am | HIF Health Insurance Oval | 2,606 |
| Fri Apr 25 |
|---|
Claremont | 19.10 (124) | West Coast | 10.12 (72) | 5:40 am | | 1,156 |
| Sat Apr 26 |
|---|
Swan Districts | 6.12 (48) | Peel Thunder | 7.11 (53) | 6:30 am | Steel Blue Oval | 1,664 |
East Fremantle | 14.16 (100) | Subiaco | 10.10 (70) | 6:30 am | The Good Grocer Park | 2,607 |
Perth | 15.3 (93) | East Perth | 9.8 (62) | 11:10 am | Mineral Resources Park | 1,715 |
| Round 5 |
|---|
| Fri May 2 |
|---|
West Perth | 9.6 (60) | Claremont | 10.9 (69) | 11:10 am | HIF Health Insurance Oval | 2,452 |
| Sat May 3 |
|---|
South Fremantle | 9.12 (66) | West Coast | 12.10 (82) | 5:40 am | Fremantle Community Bank Oval | 1,065 |
East Perth | 13.8 (86) | Peel Thunder | 7.6 (48) | 6:30 am | Sullivan Logistics Stadium | 1,177 |
Perth | 10.10 (70) | Subiaco | 7.12 (54) | 6:30 am | Mineral Resources Park | 1,776 |
Swan Districts | 8.9 (57) | East Fremantle | 15.12 (102) | 6:40 am | Steel Blue Oval | 1,524 |
| Round 6 |
|---|
| Sat May 10 |
|---|
West Coast | 9.4 (58) | East Perth | 18.10 (118) | 3:10 am | Mineral Resources Park | 426 |
Peel Thunder | 16.13 (109) | West Perth | 9.9 (63) | 5:10 am | Lane Group Stadium | 1,106 |
East Fremantle | 13.20 (98) | Perth | 7.6 (48) | 6:30 am | The Good Grocer Park | TBC |
Claremont | 7.9 (51) | South Fremantle | 10.8 (68) | 6:30 am | | 1,750 |
Subiaco | 9.4 (58) | Swan Districts | 20.13 (133) | 11:10 am | Sullivan Logistics Stadium | 1,321 |
| Round 7 |
|---|
| Sat May 24 |
|---|
Perth | 12.8 (80) | Peel Thunder | 5.10 (40) | 6:10 am | Mineral Resources Park | 1,466 |
Swan Districts | 4.10 (34) | Claremont | 11.10 (76) | 6:30 am | Steel Blue Oval | 1,713 |
South Fremantle | 18.14 (122) | Subiaco | 2.7 (19) | 6:30 am | Fremantle Community Bank Oval | 1,573 |
East Perth | 9.8 (62) | East Fremantle | 12.10 (82) | 6:30 am | Sullivan Logistics Stadium | 1,416 |
West Perth | 17.10 (112) | West Coast | 8.7 (55) | 8:30 am | HIF Health Insurance Oval | 2,248 |
| Round 8 |
|---|
| Sat May 31 |
|---|
Peel Thunder | 10.7 (67) | Subiaco | 8.15 (63) | 6:30 am | Lane Group Stadium | 859 |
Claremont | 20.8 (128) | Perth | 9.7 (61) | 6:30 am | | 1,754 |
Swan Districts | 11.10 (76) | West Coast | 7.7 (49) | 6:30 am | Steel Blue Oval | 1,949 |
| Mon Jun 2 |
|---|
East Fremantle | 4.3 (27) | South Fremantle | 10.21 (81) | 5:10 am | Fremantle Community Bank Oval | 5,064 |
East Perth | 12.11 (83) | West Perth | 5.8 (38) | 6:30 am | Sullivan Logistics Stadium | 2,777 |
| Round 9 |
|---|
| Sat Jun 7 |
|---|
West Coast | 9.6 (60) | Perth | 14.14 (98) | 5:10 am | Mineral Resources Park | 619 |
West Perth | 8.7 (55) | East Fremantle | 13.16 (94) | 6:40 am | HIF Health Insurance Oval | 1,925 |
Subiaco | 10.4 (64) | Claremont | 11.10 (76) | 8:10 am | Sullivan Logistics Stadium | 927 |
| BYE |
|---|
Peel Thunder |
South Fremantle |
East Perth |
Swan Districts |
| Round 10 |
|---|
| Sat Jun 14 |
|---|
Peel Thunder | 14.15 (99) | West Coast | 7.5 (47) | 4:10 am | Lane Group Stadium | 727 |
Swan Districts | 9.7 (61) | Perth | 11.10 (76) | 6:30 am | Steel Blue Oval | 2,244 |
South Fremantle | 15.7 (97) | East Perth | 12.15 (87) | 6:40 am | Fremantle Community Bank Oval | 2,843 |
| BYE |
|---|
East Fremantle |
Claremont |
West Perth |
Subiaco |
| Round 11 |
|---|
| Sat Jun 21 |
|---|
East Fremantle | 4.10 (34) | Swan Districts | 10.6 (66) | 6:30 am | The Good Grocer Park | 1,905 |
Claremont | 14.9 (93) | West Perth | 9.7 (61) | 6:30 am | | 1,252 |
Peel Thunder | 5.9 (39) | South Fremantle | 11.8 (74) | 6:30 am | Lane Group Stadium | 965 |
East Perth | 5.13 (43) | Subiaco | 8.5 (53) | 8:10 am | Sullivan Logistics Stadium | 1,353 |
| BYE |
|---|
West Coast |
Perth |
| Round 12 |
|---|
| Sat Jun 28 |
|---|
West Coast | 6.9 (45) | Claremont | 13.18 (96) | 3:10 am | Mineral Resources Park | 362 |
South Fremantle | 10.9 (69) | Perth | 7.5 (47) | 6:10 am | Fremantle Community Bank Oval | 1,819 |
Subiaco | 16.7 (103) | East Fremantle | 16.6 (102) | 6:30 am | Sullivan Logistics Stadium | 826 |
Swan Districts | 7.4 (46) | East Perth | 13.8 (86) | 6:30 am | Steel Blue Oval | 2,352 |
West Perth | 11.12 (78) | Peel Thunder | 10.9 (69) | 7:10 am | HIF Health Insurance Oval | 1,450 |
| Round 13 |
|---|
| Sat Jul 5 |
|---|
South Fremantle | 10.9 (69) | Claremont | 6.6 (42) | 5:00 am | Fremantle Community Bank Oval | 2,287 |
Peel Thunder | 6.5 (41) | East Perth | 10.9 (69) | 5:10 am | Lane Group Stadium | 1,281 |
Subiaco | 8.9 (57) | West Coast | 14.3 (87) | 6:30 am | Sullivan Logistics Stadium | 852 |
Perth | 8.8 (56) | East Fremantle | 8.5 (53) | 6:30 am | Mineral Resources Park | 1,860 |
West Perth | 11.8 (74) | Swan Districts | 12.13 (85) | 7:10 am | HIF Health Insurance Oval | 2,136 |
| Round 14 |
|---|
| Sat Jul 12 |
|---|
East Perth | 19.10 (124) | Perth | 7.2 (44) | 6:10 am | Sullivan Logistics Stadium | 1,779 |
Swan Districts | 7.10 (52) | South Fremantle | 9.11 (65) | 6:30 am | Steel Blue Oval | 1,581 |
West Perth | 15.11 (101) | West Coast | 11.6 (72) | 10:10 am | HIF Health Insurance Oval | 1,485 |
| BYE |
|---|
East Fremantle |
Subiaco |
Claremont |
Peel Thunder |
| Round 15 |
|---|
| Sat Jul 19 |
|---|
Perth | 13.7 (85) | Swan Districts | 10.12 (72) | 6:10 am | Mineral Resources Park | 1,844 |
East Fremantle | 12.14 (86) | Peel Thunder | 11.10 (76) | 6:30 am | The Good Grocer Park | 2,170 |
Claremont | 18.14 (122) | Subiaco | 5.5 (35) | 6:30 am | | 1,269 |
| BYE |
|---|
West Coast |
West Perth |
South Fremantle |
East Perth |
| Round 16 |
|---|
| Sat Jul 26 |
|---|
Subiaco | 4.14 (38) | South Fremantle | 15.9 (99) | 6:10 am | Sullivan Logistics Stadium | 673 |
East Fremantle | 10.10 (70) | Claremont | 11.9 (75) | 6:30 am | The Good Grocer Park | 1,965 |
West Perth | 11.9 (75) | East Perth | 15.11 (101) | 7:10 am | HIF Health Insurance Oval | 2,074 |
| Sun Jul 27 |
|---|
Peel Thunder | 10.8 (68) | West Coast | 8.8 (56) | 6:10 am | Lane Group Stadium | 372 |
| BYE |
|---|
Perth |
Swan Districts |
| Round 17 |
|---|
| Sat Aug 2 |
|---|
Swan Districts | 6.7 (43) | Subiaco | 3.7 (25) | 6:30 am | Steel Blue Oval | 1,331 |
East Perth | 20.4 (124) | West Coast | 8.7 (55) | 6:30 am | Sullivan Logistics Stadium | 1,397 |
South Fremantle | 18.7 (115) | East Fremantle | 11.5 (71) | 6:30 am | Fremantle Community Bank Oval | 2,249 |
Perth | 9.12 (66) | West Perth | 12.9 (81) | 6:30 am | Mineral Resources Park | 1,142 |
Claremont | 8.6 (54) | Peel Thunder | 1.10 (16) | 6:40 am | | 1,430 |
| Round 18 |
|---|
| Sat Aug 9 |
|---|
East Perth | 4.4 (28) | South Fremantle | 11.9 (75) | 6:10 am | Sullivan Logistics Stadium | 1,437 |
Peel Thunder | 10.9 (69) | Perth | 15.8 (98) | 6:30 am | Lane Group Stadium | 976 |
East Fremantle | 8.17 (65) | West Coast | 7.6 (48) | 6:30 am | The Good Grocer Park | 1,274 |
Claremont | 13.6 (84) | Swan Districts | 6.10 (46) | 6:30 am | Revo Fitness Stadium | 1,120 |
West Perth | 11.8 (74) | Subiaco | 11.10 (76) | 7:10 am | HIF Health Insurance Oval | 1,367 |
| Round 19 |
|---|
| Sat Aug 16 |
|---|
East Fremantle | 13.10 (88) | East Perth | 11.7 (73) | 6:10 am | The Good Grocer Park | 2,508 |
South Fremantle | 20.10 (130) | West Perth | 10.8 (68) | 6:30 am | Fremantle Community Bank Oval | 2,002 |
Perth | 11.7 (73) | Claremont | 13.8 (86) | 6:30 am | Mineral Resources Park | 1,683 |
Subiaco | 4.9 (33) | Peel Thunder | 13.12 (90) | 7:00 am | Sullivan Logistics Stadium | 760 |
West Coast | 11.7 (73) | Swan Districts | 11.12 (78) | 9:40 am | Mineral Resources Park | 562 |
| Round 20 |
|---|
| Sat Aug 23 |
|---|
West Coast | 9.3 (57) | South Fremantle | 22.12 (144) | 3:10 am | Mineral Resources Park | 399 |
Claremont | 13.11 (89) | East Perth | 12.8 (80) | 6:10 am | Revo Fitness Stadium | 1,574 |
East Fremantle | 21.13 (139) | West Perth | 10.7 (67) | 6:30 am | The Good Grocer Park | 2,112 |
Peel Thunder | 15.15 (105) | Swan Districts | 7.9 (51) | 6:30 am | Lane Group Stadium | 1,489 |
Subiaco | 8.5 (53) | Perth | 13.15 (93) | 6:30 am | Sullivan Logistics Stadium | TBC |
| Finals Week 1 |
|---|
| Sat Aug 30 |
|---|
Claremont | 7.11 (53) | East Perth | 10.6 (66) | 6:10 am | Revo Fitness Stadium | 3,643 |
| Sun Aug 31 |
|---|
East Fremantle | 11.11 (77) | Perth | 16.10 (106) | 6:10 am | The Good Grocer Park | 5,843 |
| Finals Week 2 |
|---|
| Sat Sep 6 |
|---|
South Fremantle | 12.7 (79) | East Perth | 3.2 (20) | 5:50 am | Fremantle Community Bank Oval | 2,666 |
| Sun Sep 7 |
|---|
Claremont | 12.10 (82) | Perth | 6.7 (43) | 6:10 am | Revo Fitness Stadium | 4,127 |
| Preliminary Final |
|---|
| Sun Sep 14 |
|---|
East Perth | 7.4 (46) | Claremont | 5.11 (41) | 6:10 am | Sullivan Logistics Stadium | 3,322 |
| Grand Final |
|---|
| Sun Sep 21 |
|---|
South Fremantle | 8.8 (56) | East Perth | 8.6 (54) | 7:20 am | Optus Stadium | 23,752 |