12
JonahBrooks
Height193CM
Weight93Kg
Age21
Club FromCowaramup JFC
League FromSouth West Junior Football League
12
JonahBrooks
Height193CM
Weight93Kg
Age21
Club FromCowaramup JFC
League FromSouth West Junior Football League
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | League | Claremont | 2 | 6 | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Final, 2025 | Reserves | Claremont | 10 | 8 | 18 | 3 | 8 | 0 | 1 | 2 | 0 | 0 |
| Preliminary Final, 2025 | Reserves | Swan Districts | 8 | 7 | 15 | 2 | 9 | 0 | 1 | 1 | 0 | 0 |
| Finals Week 2, 2025 | Reserves | South Fremantle | 7 | 10 | 17 | 0 | 8 | 0 | 0 | 1 | 1 | 0 |
| Finals Week 1, 2025 | Reserves | Perth | 12 | 12 | 24 | 9 | 6 | 0 | 2 | 1 | 1 | 0 |
| Round 19, 2025 | League | East Fremantle | 5 | 5 | 10 | 5 | 4 | 0 | 0 | 2 | 1 | 1 |
| Round 18, 2025 | League | South Fremantle | 5 | 5 | 10 | 3 | 9 | 0 | 1 | 1 | 0 | 0 |
| Round 17, 2025 | League | West Coast | 4 | 12 | 16 | 4 | 3 | 0 | 1 | 4 | 2 | 0 |
Career Overview (League)
Games Playedcareer
11Goalscareer
5Kickscareer
62Handballscareer
71Markscareer
33Tacklescareer
59Hitoutscareer
7Disposalscareer
133| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | West Perth | 1 | 2 | 6 | 8 | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| 2025 | League | East Perth | 8 | 54 | 62 | 116 | 14.5 | 30 | 49 | 0 | 9 | 12 | 4 | 4 |
| 2025 | Reserves | East Perth | 11 | 118 | 95 | 213 | 19.4 | 45 | 73 | 1 | 12 | 20 | 6 | 3 |
| 2024 | League | East Perth | 2 | 6 | 3 | 9 | 4.5 | 3 | 6 | 3 | 1 | 1 | 1 | 2 |
| 2024 | Reserves | East Perth | 9 | 99 | 87 | 186 | 20.7 | 45 | 40 | 0 | 5 | 13 | 6 | 4 |
| 2023 | Reserves | East Perth | 14 | 111 | 93 | 204 | 14.6 | 66 | 59 | 0 | 13 | 15 | 3 | 2 |
| 2022 | Colts | East Perth | 4 | 26 | 25 | 51 | 12.8 | 12 | 13 | 0 | 2 | 0 | 0 | 1 |
| 2021 | Futures | East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Futures | East Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 11 | 62 | 71 | 133 | 12.1 | 33 | 59 | 7 | 10 | 15 | 5 | 6 |
| Reserves | 34 | 328 | 275 | 603 | 17.7 | 156 | 172 | 1 | 30 | 48 | 15 | 9 |
| Colts | 4 | 26 | 25 | 51 | 12.8 | 12 | 13 | 0 | 2 | 0 | 0 | 1 |
| Futures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















