Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preliminary Final, 2014 | Colts | Claremont | 12 | 6 | 18 | 8 | 0 | 31 | 1 | 0 | 0 | 0 |
1st Semi Final, 2014 | Colts | East Perth | 6 | 9 | 15 | 5 | 1 | 21 | 0 | 4 | 2 | 1 |
Round 23, 2014 | Colts | Peel Thunder | 13 | 12 | 25 | 9 | 3 | 44 | 0 | 0 | 0 | 0 |
Round 22, 2014 | Colts | Subiaco | 8 | 7 | 15 | 4 | 1 | 29 | 1 | 3 | 1 | 2 |
Round 21, 2014 | Colts | Swan Districts | 5 | 6 | 11 | 4 | 1 | 24 | 2 | 0 | 1 | 0 |
Round 20, 2014 | Colts | Peel Thunder | 6 | 6 | 12 | 4 | 2 | 18 | 0 | 3 | 1 | 0 |
Round 19, 2014 | Colts | East Fremantle | 5 | 3 | 8 | 1 | 4 | 10 | 2 | 1 | 1 | 1 |
Round 18, 2014 | Colts | Subiaco | 7 | 9 | 16 | 4 | 1 | 34 | 1 | 1 | 0 | 0 |
Round 16, 2014 | Colts | Perth | 10 | 13 | 23 | 6 | 1 | 18 | 0 | 0 | 1 | 1 |
Round 6, 2014 | Colts | East Fremantle | 6 | 8 | 14 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
2014 | State Academy 18s |
2014 | AFL National Draft (South Fremantle) |
Tall lad with lots of agility.Can play in the ruck or as a key forward. Very mobile and good with his skills.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Colts | South Fremantle | 13 | 101 | 116 | 217 | 16.7 | 68 | 17 | 291 | 9 | 16 | 10 | 8 |
2013 | Colts | South Fremantle | 11 | 57 | 54 | 111 | 10.1 | 26 | 9 | 140 | 9 | 17 | 7 | 1 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts | 24 | 158 | 170 | 328 | 13.7 | 94 | 26 | 431 | 18 | 33 | 17 | 9 |