Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 16, 2025 | League | Peel Thunder | 15 | 9 | 24 | 2 | 6 | 0 | 0 | 1 | 2 | 1 |
Round 13, 2025 | League | Subiaco | 19 | 11 | 30 | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
Round 12, 2025 | League | Claremont | 15 | 14 | 29 | 0 | 3 | 0 | 3 | 3 | 0 | 1 |
Round 10, 2025 | League | Peel Thunder | 8 | 2 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Round 9, 2025 | League | Perth | 13 | 10 | 23 | 2 | 2 | 0 | 2 | 2 | 0 | 1 |
Round 8, 2025 | League | Swan Districts | 9 | 10 | 19 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Round 5, 2025 | League | South Fremantle | 10 | 9 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Round 4, 2025 | League | Claremont | 15 | 9 | 24 | 4 | 2 | 0 | 3 | 1 | 1 | 0 |
Round 4, 2025 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Round 3, 2025 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pick 46 in the 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | West Coast | 8 | 104 | 74 | 178 | 22.3 | 26 | 21 | 0 | 10 | 11 | 5 | 5 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 8 | 104 | 74 | 178 | 22.3 | 26 | 21 | 0 | 10 | 11 | 5 | 5 |