
21
TobynMurray
HeightCM
Age21
Club FromColac FC
League FromBarwon FNL

21
TobynMurray
HeightCM
WeightKg
Age21
Club FromColac FC
League FromBarwon FNL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 17, 2026 | League | Swan Districts | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Round 16, 2026 | League | Subiaco | 7 | 10 | 17 | 4 | 4 | 0 | 2 | 2 | 2 | 1 |
| Round 14, 2026 | League | East Fremantle | 10 | 4 | 14 | 3 | 5 | 0 | 2 | 1 | 2 | 2 |
| Round 11, 2026 | League | East Perth | 8 | 7 | 15 | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Round 9, 2026 | League | Swan Districts | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Round 8, 2026 | League | West Coast | 9 | 4 | 13 | 4 | 7 | 0 | 0 | 0 | 2 | 0 |
| Round 7, 2026 | League | South Fremantle | 7 | 8 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 3 |
| Round 6, 2026 | League | East Perth | 5 | 3 | 8 | 2 | 5 | 0 | 0 | 3 | 1 | 1 |
| Round 5, 2026 | League | West Perth | 8 | 7 | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| Round 4, 2026 | League | Subiaco | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Career Overview (League)
Games Playedcareer
13Goalscareer
19Kickscareer
82Handballscareer
72Markscareer
32Tacklescareer
43Hitoutscareer
0Disposalscareer
154| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Peel Thunder | 13 | 82 | 72 | 154 | 11.8 | 32 | 43 | 0 | 7 | 18 | 19 | 10 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 13 | 82 | 72 | 154 | 11.8 | 32 | 43 | 0 | 7 | 18 | 19 | 10 |


















