
16
ThomasOmodei
Height186CM
Weight83Kg
Age32
Club FromSoutherners
League FromLSWFL

16
ThomasOmodei
Height186CM
Weight83Kg
Age32
Club FromSoutherners
League FromLSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2018 | Reserves | Claremont | 16 | 10 | 26 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| Round 2, 2018 | Reserves | Perth | 17 | 13 | 30 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 1, 2018 | Reserves | Peel Thunder | 18 | 11 | 29 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 23, 2017 | Reserves | Swan Districts | 19 | 7 | 26 | 4 | 8 | 0 | 2 | 1 | 0 | 2 |
| Round 22, 2017 | Reserves | Peel Thunder | 22 | 6 | 28 | 9 | 4 | 0 | 1 | 1 | 1 | 1 |
| Round 21, 2017 | Reserves | West Perth | 25 | 6 | 31 | 10 | 4 | 0 | 1 | 0 | 1 | 1 |
| Round 20, 2017 | Reserves | South Fremantle | 18 | 4 | 22 | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
| Round 15, 2017 | Reserves | East Perth | 15 | 5 | 20 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Round 14, 2017 | Reserves | Peel Thunder | 21 | 8 | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 13, 2017 | Reserves | Perth | 14 | 11 | 25 | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2016 | Prendergast Medal (East Perth) |
Career Overview (Reserves)
Games Playedcareer
74Goalscareer
23Kickscareer
1055Handballscareer
576Markscareer
377Tacklescareer
130Hitoutscareer
2Disposalscareer
1631 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Reserves | East Fremantle | 3 | 51 | 34 | 85 | 28.3 | 22 | 8 | 0 | 1 | 3 | 1 | 1 |
| 2017 | League | East Fremantle | 4 | 35 | 25 | 60 | 15 | 12 | 7 | 0 | 3 | 1 | 0 | 0 |
| 2017 | Reserves | East Fremantle | 13 | 220 | 102 | 322 | 24.8 | 75 | 34 | 0 | 11 | 8 | 4 | 5 |
| 2016 | League | East Perth | 1 | 11 | 2 | 13 | 13 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2016 | Reserves | East Perth | 19 | 313 | 211 | 524 | 27.6 | 108 | 27 | 0 | 22 | 11 | 9 | 9 |
| 2015 | League | East Perth | 4 | 28 | 19 | 47 | 11.8 | 17 | 8 | 0 | 4 | 0 | 2 | 2 |
| 2015 | Reserves | East Perth | 15 | 249 | 118 | 367 | 24.5 | 92 | 35 | 2 | 12 | 13 | 6 | 6 |
| 2014 | Reserves | East Perth | 13 | 154 | 78 | 232 | 17.8 | 55 | 16 | 0 | 7 | 8 | 1 | 1 |
| 2013 | Reserves | East Perth | 10 | 68 | 27 | 95 | 9.5 | 25 | 9 | 0 | 3 | 1 | 2 | 4 |
| 2012 | Reserves | East Perth | 1 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Colts | East Perth | 18 | 227 | 74 | 301 | 16.7 | 74 | 18 | 0 | 9 | 10 | 5 | 2 |
| 2011 | Colts | East Perth | 13 | 122 | 58 | 180 | 13.8 | 33 | 20 | 1 | 8 | 6 | 1 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 74 | 1055 | 576 | 1631 | 22 | 377 | 130 | 2 | 56 | 44 | 23 | 26 |
| League | 9 | 74 | 46 | 120 | 13.3 | 30 | 17 | 0 | 8 | 3 | 2 | 2 |
| Colts | 31 | 349 | 132 | 481 | 15.5 | 107 | 38 | 1 | 17 | 16 | 6 | 3 |


















