
99
SimonTunbridge
Height187CM
Weight94Kg
Age33
Club FromDongara
League FromNMFL

99
SimonTunbridge
Height187CM
Weight94Kg
Age33
Club FromDongara
League FromNMFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 22, 2017 | League | Perth | 8 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Round 19, 2017 | Reserves | Claremont | 6 | 1 | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 0 |
| Round 18, 2017 | Reserves | South Fremantle | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2016 | League | Claremont | 15 | 2 | 17 | 10 | 0 | 0 | 0 | 2 | 1 | 2 |
| Round 17, 2016 | League | West Perth | 12 | 4 | 16 | 7 | 1 | 0 | 0 | 1 | 2 | 1 |
| Round 16, 2016 | League | Swan Districts | 9 | 4 | 13 | 0 | 6 | 0 | 1 | 1 | 2 | 0 |
| Round 15, 2016 | League | South Fremantle | 9 | 4 | 13 | 7 | 4 | 0 | 0 | 1 | 1 | 0 |
| Round 13, 2016 | League | Perth | 6 | 1 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |
| Round 12, 2016 | League | West Perth | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| Round 11, 2016 | Reserves | Subiaco | 9 | 9 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
Career Honours
| 2010 | AFL Concession Draft (Perth) |
| 2010 | State Academy 18s |
| 2009 | State Academy 16s |
Career Overview (League)
Games Playedcareer
47Goalscareer
51Kickscareer
421Handballscareer
139Markscareer
211Tacklescareer
113Hitoutscareer
6Disposalscareer
560 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | League | East Perth | 1 | 8 | 2 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2017 | Reserves | East Perth | 2 | 9 | 5 | 14 | 7 | 5 | 5 | 0 | 0 | 3 | 1 | 0 |
| 2016 | League | East Perth | 6 | 57 | 20 | 77 | 12.8 | 29 | 15 | 0 | 1 | 11 | 7 | 4 |
| 2016 | Reserves | East Perth | 5 | 31 | 22 | 53 | 10.6 | 14 | 10 | 0 | 0 | 5 | 6 | 4 |
| 2015 | League | East Perth | 2 | 21 | 7 | 28 | 14 | 13 | 11 | 0 | 2 | 4 | 4 | 2 |
| 2014 | League | East Perth | 11 | 106 | 43 | 149 | 13.5 | 45 | 27 | 1 | 6 | 24 | 11 | 11 |
| 2013 | League | Perth | 10 | 110 | 23 | 133 | 13.3 | 53 | 26 | 2 | 9 | 25 | 15 | 16 |
| 2013 | Reserves | Perth | 2 | 20 | 5 | 25 | 12.5 | 11 | 5 | 1 | 1 | 6 | 1 | 1 |
| 2013 | Reserves | West Perth | 1 | 6 | 5 | 11 | 11 | 1 | 3 | 2 | 1 | 1 | 1 | 0 |
| 2012 | League | Perth | 17 | 119 | 44 | 163 | 9.6 | 68 | 33 | 3 | 11 | 26 | 13 | 7 |
| 2012 | Reserves | Perth | 2 | 20 | 7 | 27 | 13.5 | 14 | 3 | 0 | 0 | 2 | 4 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 47 | 421 | 139 | 560 | 11.9 | 211 | 113 | 6 | 29 | 90 | 51 | 41 |
| Reserves | 12 | 86 | 44 | 130 | 10.8 | 45 | 26 | 3 | 2 | 17 | 13 | 7 |

















