4
SarahWielstra
Height183CM
Age31
Club FromPiara Waters / FRE
League FromPFL
4
SarahWielstra
Height183CM
WeightKg
Age31
Club FromPiara Waters / FRE
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2026 | WAFLW | Swan Districts | 10 | 1 | 11 | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
| Preliminary Final, 2026 | WAFLW | Claremont | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Finals Week 1, 2026 | WAFLW | South Fremantle | 9 | 4 | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Round 18, 2026 | WAFLW | West Perth | 9 | 1 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Round 17, 2026 | WAFLW | Perth | 6 | 7 | 13 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Round 16, 2026 | WAFLW | Peel Thunder | 10 | 8 | 18 | 5 | 2 | 7 | 0 | 0 | 0 | 2 |
| Round 15, 2026 | WAFLW | East Perth | 9 | 5 | 14 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| Round 14, 2026 | WAFLW | Swan Districts | 7 | 1 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | WAFLW | Claremont | 9 | 10 | 19 | 3 | 1 | 6 | 0 | 1 | 1 | 0 |
| Round 12, 2026 | WAFLW | Subiaco | 9 | 3 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
Career Honours
| 2025 | WAFL State Team (East Fremantle) |
| 2025 | Club Leading Goalkicker (East Fremantle) |
| 2021 | AFLW National Draft (Swan Districts) |
Career Overview (WAFLW)
Games Playedcareer
76Goalscareer
44Kickscareer
408Handballscareer
216Markscareer
157Tacklescareer
102Hitoutscareer
278Disposalscareer
624| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 19 | 147 | 74 | 221 | 11.6 | 54 | 33 | 40 | 8 | 9 | 7 | 13 |
| 2025 | WAFLW | East Fremantle | 16 | 134 | 72 | 206 | 12.9 | 55 | 41 | 51 | 10 | 18 | 13 | 13 |
| 2025 | WAFLW State | Western Australia | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024 | WAFLW | East Fremantle | 8 | 67 | 19 | 86 | 10.8 | 24 | 10 | 12 | 6 | 3 | 6 | 11 |
| 2023 | WAFLW | Swan Districts | 5 | 34 | 31 | 65 | 13 | 10 | 4 | 89 | 2 | 6 | 3 | 2 |
| 2022 | WAFLW | Swan Districts | 4 | 26 | 20 | 46 | 11.5 | 14 | 14 | 86 | 0 | 4 | 1 | 1 |
| 2021 | WAFLW | Swan Districts | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 |
| 2020 | WAFLW | Swan Districts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 76 | 408 | 216 | 624 | 8.2 | 157 | 102 | 278 | 26 | 40 | 44 | 50 |
| WAFLW State | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |



















