23
SarahViney
Height166CM
Age29
Club FromWest Coast AFC
League FromPFL
23
SarahViney
Height166CM
WeightKg
Age29
Club FromWest Coast AFC
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16, 2026 | WAFLW | Subiaco | 8 | 6 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| Round 15, 2026 | WAFLW | Boorloo | 9 | 11 | 20 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
| Round 14, 2026 | WAFLW | West Perth | 7 | 10 | 17 | 0 | 8 | 0 | 3 | 1 | 0 | 0 |
| Round 13, 2026 | WAFLW | East Fremantle | 6 | 11 | 17 | 2 | 12 | 0 | 2 | 1 | 0 | 0 |
| Round 12, 2026 | WAFLW | East Perth | 6 | 17 | 23 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Round 11, 2026 | WAFLW | Peel Thunder | 4 | 16 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2026 | WAFLW | Subiaco | 9 | 16 | 25 | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
| Round 9, 2026 | WAFLW | Boorloo | 4 | 9 | 13 | 1 | 7 | 0 | 2 | 1 | 0 | 0 |
| Round 8, 2026 | WAFLW | Swan Districts | 8 | 12 | 20 | 1 | 7 | 0 | 2 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | East Fremantle | 4 | 12 | 16 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2025 | Fairest & Best (Claremont) |
Career Overview (WAFLW)
Games Playedcareer
71Goalscareer
9Kickscareer
484Handballscareer
723Markscareer
80Tacklescareer
497Hitoutscareer
0Disposalscareer
1207| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Claremont | 15 | 110 | 193 | 303 | 20.2 | 14 | 106 | 0 | 18 | 10 | 1 | 1 |
| 2025 | WAFLW | Claremont | 18 | 135 | 222 | 357 | 19.8 | 28 | 161 | 0 | 35 | 27 | 5 | 4 |
| 2024 | WAFLW | Claremont | 7 | 51 | 78 | 129 | 18.4 | 9 | 44 | 0 | 9 | 9 | 0 | 0 |
| 2023 | WAFLW | Claremont | 16 | 122 | 118 | 240 | 15 | 21 | 90 | 0 | 17 | 11 | 3 | 5 |
| 2022 | WAFLW | Claremont | 15 | 66 | 112 | 178 | 11.9 | 8 | 96 | 0 | 13 | 17 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 71 | 484 | 723 | 1207 | 17 | 80 | 497 | 0 | 92 | 74 | 9 | 11 |


















