
99
SamuelRead
Height189CM
Weight85Kg
Age34
Club FromWilletton
League FromWAAFL

99
SamuelRead
Height189CM
Weight85Kg
Age34
Club FromWilletton
League FromWAAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2017 | League | Swan Districts | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Round 22, 2017 | League | Peel Thunder | 11 | 3 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 21, 2017 | League | West Perth | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2017 | League | Subiaco | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2017 | League | Perth | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2017 | League | Swan Districts | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 15, 2017 | League | East Perth | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2017 | League | Peel Thunder | 6 | 8 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 13, 2017 | League | Perth | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 12, 2017 | League | Claremont | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
81Goalscareer
3Kickscareer
513Handballscareer
319Markscareer
203Tacklescareer
115Hitoutscareer
0Disposalscareer
832Sam made his League debut for the Sharks in Round 13 last year, finishing the year with 6 League and 3 Foxtel Cup games. Sam is making his name as a dour defender who has done the “job” on some handy opposition forwards since his debut and will aim to hold his position in the League side all year in 2014.
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | League | East Fremantle | 17 | 83 | 64 | 147 | 8.6 | 42 | 23 | 0 | 5 | 7 | 1 | 0 |
| 2017 | Reserves | East Fremantle | 1 | 8 | 3 | 11 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | League | East Fremantle | 19 | 126 | 86 | 212 | 11.2 | 63 | 33 | 0 | 7 | 11 | 0 | 0 |
| 2015 | League | East Fremantle | 17 | 103 | 73 | 176 | 10.4 | 34 | 24 | 0 | 14 | 5 | 1 | 0 |
| 2015 | Reserves | East Fremantle | 2 | 17 | 14 | 31 | 15.5 | 9 | 3 | 0 | 3 | 1 | 0 | 0 |
| 2014 | League | East Fremantle | 22 | 166 | 74 | 240 | 10.9 | 49 | 29 | 0 | 9 | 8 | 1 | 0 |
| 2013 | League | East Fremantle | 6 | 35 | 22 | 57 | 9.5 | 15 | 6 | 0 | 5 | 4 | 0 | 0 |
| 2013 | Reserves | East Fremantle | 14 | 119 | 84 | 203 | 14.5 | 42 | 19 | 2 | 9 | 6 | 3 | 1 |
| 2012 | Reserves | East Fremantle | 19 | 86 | 72 | 158 | 8.3 | 39 | 16 | 1 | 9 | 10 | 5 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 81 | 513 | 319 | 832 | 10.3 | 203 | 115 | 0 | 40 | 35 | 3 | 0 |
| Reserves | 36 | 230 | 173 | 403 | 11.2 | 95 | 39 | 3 | 22 | 17 | 8 | 4 |


















