
3
SamButler
Height185CM
Weight81Kg
Age40
Club FromGawler
League FromSANFL

3
SamButler
Height185CM
Weight81Kg
Age40
Club FromGawler
League FromSANFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 14, 2017 | League | Swan Districts | 8 | 8 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2017 | League | Subiaco | 8 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2017 | League | Swan Districts | 22 | 5 | 27 | 10 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 2, 2017 | League | West Perth | 13 | 8 | 21 | 4 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 1, 2017 | League | Peel Thunder | 17 | 11 | 28 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2015 | League | West Perth | 14 | 10 | 24 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 18, 2015 | League | South Fremantle | 8 | 11 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grand Final, 2014 | League | Subiaco | 12 | 8 | 20 | 1 | 8 | 0 | 1 | 1 | 1 | 0 |
| 2nd Semi Final, 2014 | League | Subiaco | 16 | 13 | 29 | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
| Round 10, 2014 | League | West Perth | 10 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Overview (League)
Games Playedcareer
67Goalscareer
29Kickscareer
750Handballscareer
460Markscareer
290Tacklescareer
70Hitoutscareer
2Disposalscareer
1210 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | League | East Perth | 5 | 68 | 34 | 102 | 20.4 | 26 | 13 | 0 | 4 | 2 | 0 | 0 |
| 2015 | League | East Perth | 2 | 22 | 21 | 43 | 21.5 | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2014 | League | East Perth | 9 | 126 | 98 | 224 | 24.9 | 47 | 23 | 0 | 8 | 10 | 4 | 2 |
| 2013 | League | Perth | 2 | 35 | 25 | 60 | 30 | 18 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2012 | League | Perth | 6 | 107 | 38 | 145 | 24.2 | 45 | 10 | 0 | 2 | 4 | 4 | 3 |
| 2011 | League | Perth | 4 | 32 | 29 | 61 | 15.3 | 12 | 14 | 0 | 3 | 3 | 0 | 0 |
| 2010 | League | Perth | 2 | 25 | 24 | 49 | 24.5 | 15 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2009 | League | Perth | 6 | 87 | 65 | 152 | 25.3 | 32 | 0 | 0 | 10 | 5 | 1 | 4 |
| 2008 | League | Perth | 7 | 107 | 47 | 154 | 22 | 41 | 0 | 0 | 5 | 1 | 4 | 2 |
| 2007 | League | Perth | 4 | 48 | 38 | 86 | 21.5 | 17 | 0 | 0 | 4 | 1 | 2 | 1 |
| 2006 | League | Perth | 5 | 93 | 41 | 134 | 26.8 | 28 | 0 | 2 | 8 | 7 | 6 | 1 |
| 2005 | League | Perth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2004 | League | Perth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 67 | 750 | 460 | 1210 | 18.1 | 290 | 70 | 2 | 47 | 37 | 29 | 13 |

















