6
SabreenaMcKinnon
Height164CM
Age26
Club FromPeel Thunder
League FromWAWFL
6
SabreenaMcKinnon
Height164CM
WeightKg
Age26
Club FromPeel Thunder
League FromWAWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8, 2026 | WAFLW | Perth | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Round 7, 2026 | WAFLW | Subiaco | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Round 6, 2026 | WAFLW | Peel Thunder | 10 | 4 | 14 | 4 | 1 | 0 | 1 | 0 | 4 | 1 |
| Round 5, 2026 | WAFLW | South Fremantle | 11 | 3 | 14 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Round 2, 2026 | Preseason WAFLW League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finals Week 1, 2022 | WAFLW | Swan Districts | 20 | 6 | 26 | 1 | 8 | 0 | 2 | 1 | 0 | 0 |
| Round 16, 2022 | WAFLW | Swan Districts | 7 | 8 | 15 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Round 14, 2022 | WAFLW | Swan Districts | 15 | 3 | 18 | 2 | 3 | 0 | 3 | 1 | 0 | 0 |
| Grand Final, 2021 | WAFLW | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2021 | Lou Knitter Medal (Peel Thunder) |
| 2018 | AFLW National Draft (Peel Thunder) |
| 2018 | State Academy 18s (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
21Goalscareer
7Kickscareer
77Handballscareer
30Markscareer
11Tacklescareer
18Hitoutscareer
0Disposalscareer
107| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | West Perth | 4 | 35 | 13 | 48 | 12 | 6 | 4 | 0 | 4 | 2 | 6 | 5 |
| 2022 | WAFLW | Peel Thunder | 3 | 42 | 17 | 59 | 19.7 | 4 | 14 | 0 | 7 | 4 | 0 | 1 |
| 2021 | WAFLW | Peel Thunder | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2019 | WAFLW | Peel Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAWFL | Peel Thunderbirds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WAWFL | Thunderbirds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 21 | 77 | 30 | 107 | 5.1 | 11 | 18 | 0 | 11 | 6 | 7 | 9 |
| WAWFL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















