
47
RyanSmith
Height186CM
Weight76Kg
Age40
Club FromSouth Perth JFC
League FromPerth DFDC

47
RyanSmith
Height186CM
Weight76Kg
Age40
Club FromSouth Perth JFC
League FromPerth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2011 | Reserves | South Fremantle | 6 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2011 | Reserves | East Fremantle | 6 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2008 | League | East Perth | 6 | 9 | 15 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Round 2, 2008 | League | Peel Thunder | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2008 | League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 9, 2007 | League | West Perth | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2007 | League | South Fremantle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 7, 2007 | League | Claremont | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| Round 6, 2007 | League | East Perth | 10 | 5 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 4, 2007 | League | East Fremantle | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
2Goalscareer
1Kickscareer
12Handballscareer
9Markscareer
9Tacklescareer
3Hitoutscareer
0Disposalscareer
21 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Reserves | Perth | 2 | 12 | 9 | 21 | 10.5 | 9 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2008 | League | Perth | 3 | 13 | 12 | 25 | 8.3 | 10 | 0 | 2 | 0 | 1 | 4 | 2 |
| 2007 | League | Perth | 7 | 40 | 28 | 68 | 9.7 | 20 | 0 | 0 | 3 | 3 | 5 | 3 |
| 2006 | League | Perth | 16 | 153 | 61 | 214 | 13.4 | 86 | 0 | 0 | 9 | 6 | 17 | 12 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 2 | 12 | 9 | 21 | 10.5 | 9 | 3 | 0 | 0 | 0 | 1 | 1 |
| League | 26 | 206 | 101 | 307 | 11.8 | 116 | 0 | 2 | 12 | 10 | 26 | 17 |


















