2
RileyWills
Height181CM
Weight75Kg
Age21
Club FromCarine JFC
League FromNorthern Conference
2
RileyWills
Height181CM
Weight75Kg
Age21
Club FromCarine JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | League | West Coast | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finals Week 2, 2025 | League | Claremont | 6 | 15 | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 6 | 15 | 21 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 7 | 10 | 17 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Round 19, 2025 | League | Claremont | 9 | 11 | 20 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 18, 2025 | League | Peel Thunder | 10 | 13 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | League | West Perth | 10 | 9 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Round 15, 2025 | League | Swan Districts | 4 | 11 | 15 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2023 | Jack Clarke Medal (Subiaco) |
| 2023 | State Academy 18s (Subiaco) |
Career Overview (League)
Games Playedcareer
25Goalscareer
10Kickscareer
180Handballscareer
255Markscareer
73Tacklescareer
89Hitoutscareer
0Disposalscareer
435| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 1 | 5 | 8 | 13 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2025 | League | Perth | 20 | 150 | 223 | 373 | 18.7 | 60 | 72 | 0 | 12 | 18 | 6 | 1 |
| 2024 | League | Perth | 4 | 25 | 24 | 49 | 12.3 | 10 | 16 | 0 | 4 | 2 | 1 | 1 |
| 2024 | Reserves | Perth | 3 | 38 | 32 | 70 | 23.3 | 12 | 10 | 0 | 3 | 0 | 0 | 2 |
| 2023 | Colts | Subiaco | 14 | 186 | 154 | 340 | 24.3 | 74 | 58 | 1 | 18 | 7 | 14 | 5 |
| 2022 | Colts | Subiaco | 5 | 41 | 41 | 82 | 16.4 | 18 | 16 | 0 | 4 | 5 | 3 | 1 |
| 2021 | Colts | Subiaco | 6 | 35 | 16 | 51 | 8.5 | 11 | 14 | 0 | 1 | 5 | 0 | 0 |
| 2021 | Futures | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | Futures | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 25 | 180 | 255 | 435 | 17.4 | 73 | 89 | 0 | 16 | 21 | 10 | 2 |
| Reserves | 3 | 38 | 32 | 70 | 23.3 | 12 | 10 | 0 | 3 | 0 | 0 | 2 |
| Colts | 25 | 262 | 211 | 473 | 18.9 | 103 | 88 | 1 | 23 | 17 | 17 | 6 |
| Futures | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

















