
9
RileyGarcia
Height176CM
Weight70Kg
Age25
Club FromCaversham JFC
League FromCentrals Conference

9
RileyGarcia
Height176CM
Weight70Kg
Age25
Club FromCaversham JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 5, 2019 | Colts | Subiaco | 15 | 11 | 26 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| Round 3, 2019 | League | Perth | 6 | 7 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Round 2, 2019 | League | East Perth | 7 | 9 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2019 | League | South Fremantle | 5 | 2 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Grand Final, 2018 | Colts | Subiaco | 13 | 7 | 20 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Preliminary Final, 2018 | Colts | Peel Thunder | 11 | 16 | 27 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| 2nd Semi Final, 2018 | Colts | Subiaco | 6 | 10 | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Qualifying Final, 2018 | Colts | Peel Thunder | 15 | 9 | 24 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 21, 2018 | Colts | Claremont | 10 | 21 | 31 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 19, 2018 | Colts | South Fremantle | 12 | 9 | 21 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Career Honours
| 2019 | State Academy 18s (Swan Districts) |
| 2019 | AFL National Draft (Swan Districts) |
| 2018 | State Academy 18s (Swan Districts) |
| 2017 | State Academy 16s |
Career Overview (League)
Games Playedcareer
3Goalscareer
0Kickscareer
18Handballscareer
18Markscareer
3Tacklescareer
6Hitoutscareer
0Disposalscareer
36 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | League | Swan Districts | 3 | 18 | 18 | 36 | 12 | 3 | 6 | 0 | 5 | 2 | 0 | 1 |
| 2019 | Colts | Swan Districts | 1 | 15 | 11 | 26 | 26 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| 2018 | Colts | Swan Districts | 12 | 147 | 146 | 293 | 24.4 | 34 | 51 | 0 | 11 | 17 | 6 | 2 |
| 2017 | Colts | Swan Districts | 11 | 94 | 72 | 166 | 15.1 | 26 | 21 | 0 | 7 | 14 | 5 | 3 |
| 2016 | Colts | Swan Districts | 1 | 7 | 4 | 11 | 11 | 4 | 2 | 0 | 1 | 4 | 3 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 3 | 18 | 18 | 36 | 12 | 3 | 6 | 0 | 5 | 2 | 0 | 1 |
| Colts | 25 | 263 | 233 | 496 | 19.8 | 67 | 78 | 0 | 20 | 36 | 14 | 7 |

















