
4
RhysPalmer
Height181CM
Weight82Kg
Age37
Club FromBullcreek Leeming JFC
League FromEast Fremantle DFDC

4
RhysPalmer
Height181CM
Weight82Kg
Age37
Club FromBullcreek Leeming JFC
League FromEast Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 21, 2018 | League | Claremont | 17 | 8 | 25 | 4 | 3 | 0 | 4 | 0 | 0 | 1 |
| Round 18, 2018 | League | Subiaco | 7 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2018 | League | East Fremantle | 13 | 12 | 25 | 3 | 4 | 0 | 2 | 0 | 1 | 0 |
| Round 16, 2018 | League | West Perth | 14 | 7 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 15, 2018 | League | East Perth | 12 | 8 | 20 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Round 14, 2018 | League | Perth | 7 | 8 | 15 | 3 | 4 | 0 | 1 | 1 | 0 | 1 |
| Round 13, 2018 | League | Peel Thunder | 15 | 7 | 22 | 3 | 3 | 0 | 4 | 0 | 1 | 1 |
| Round 12, 2018 | League | Subiaco | 13 | 10 | 23 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Round 10, 2018 | League | Claremont | 14 | 13 | 27 | 3 | 4 | 0 | 4 | 1 | 0 | 0 |
| Round 9, 2018 | League | Perth | 12 | 6 | 18 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
Career Honours
| 2007 | AFL National Draft (East Fremantle) |
| 2007 | State Academy 18s |
| 2006 | State Academy 18s |
| 2005 | State Academy 16s |
Career Overview (League)
Games Playedcareer
38Goalscareer
37Kickscareer
462Handballscareer
346Markscareer
141Tacklescareer
71Hitoutscareer
2Disposalscareer
808 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | League | Swan Districts | 16 | 227 | 137 | 364 | 22.8 | 59 | 52 | 0 | 35 | 11 | 12 | 13 |
| 2011 | League | East Fremantle | 2 | 32 | 26 | 58 | 29 | 10 | 13 | 0 | 3 | 2 | 4 | 1 |
| 2010 | League | East Fremantle | 5 | 55 | 59 | 114 | 22.8 | 22 | 6 | 1 | 5 | 5 | 7 | 3 |
| 2008 | League | East Fremantle | 1 | 9 | 12 | 21 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2007 | League | East Fremantle | 14 | 139 | 112 | 251 | 17.9 | 47 | 0 | 1 | 16 | 10 | 14 | 8 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 38 | 462 | 346 | 808 | 21.3 | 141 | 71 | 2 | 60 | 29 | 37 | 25 |

















