Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2, 2025 | League | South Fremantle | 23 | 8 | 31 | 9 | 2 | 0 | 0 | 4 | 1 | 1 |
Round 1, 2025 | League | Claremont | 17 | 5 | 22 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Round 4, 2025 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 3, 2025 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Round 2, 2025 | Preseason WAFL League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Round 18, 2016 | Colts | Peel Thunder | 11 | 11 | 22 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
Round 8, 2016 | Colts | Swan Districts | 11 | 10 | 21 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Round 7, 2016 | Colts | Peel Thunder | 12 | 20 | 32 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Round 6, 2016 | Colts | East Perth | 17 | 18 | 35 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
Round 5, 2016 | Colts | South Fremantle | 14 | 11 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
2016 | AFL National Draft (Perth) |
2016 | State Academy 18s |
2015 | State Academy 18s |
2024-2025 FFC SSP Selection
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | Peel Thunder | 2 | 40 | 13 | 53 | 26.5 | 12 | 3 | 0 | 0 | 5 | 1 | 1 |
2016 | Colts | Perth | 7 | 87 | 106 | 193 | 27.6 | 19 | 13 | 3 | 4 | 5 | 8 | 5 |
2015 | Colts | Perth | 11 | 92 | 47 | 139 | 12.6 | 37 | 20 | 0 | 8 | 5 | 7 | 4 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 2 | 40 | 13 | 53 | 26.5 | 12 | 3 | 0 | 0 | 5 | 1 | 1 |
Colts | 18 | 179 | 153 | 332 | 18.4 | 56 | 33 | 3 | 12 | 10 | 15 | 9 |