8
PoppyStockwell
Height165CM
Age22
Club FromRoleystone JFC
League FromMetro South
8
PoppyStockwell
Height165CM
WeightKg
Age22
Club FromRoleystone JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2, 2026 | WAFLW | Subiaco | 7 | 4 | 11 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Round 3, 2026 | Preseason WAFLW League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Round 2, 2026 | Preseason WAFLW League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 4, 2025 | WAFLW | Claremont | 11 | 6 | 17 | 6 | 3 | 0 | 1 | 0 | 3 | 0 |
| Round 3, 2025 | WAFLW | Peel Thunder | 9 | 4 | 13 | 5 | 5 | 0 | 1 | 1 | 0 | 2 |
| Round 2, 2025 | WAFLW | Perth | 10 | 6 | 16 | 4 | 3 | 0 | 1 | 1 | 2 | 2 |
| Round 1, 2025 | WAFLW | East Fremantle | 9 | 4 | 13 | 4 | 3 | 0 | 2 | 0 | 1 | 1 |
| Round 2, 2025 | Preseason WAFLW League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Round 1, 2025 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Round 16, 2024 | WAFLW | East Fremantle | 10 | 6 | 16 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
Career Honours
| 2025 | AFLW Replacement Player (South Fremantle) |
| 2024 | Club Leading Goalkicker (South Fremantle) |
| 2024 | Fairest & Best (South Fremantle) |
| 2021 | State Academy 18s (South Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
29Goalscareer
39Kickscareer
259Handballscareer
111Markscareer
112Tacklescareer
71Hitoutscareer
1Disposalscareer
370| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Perth | 1 | 7 | 4 | 11 | 11 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2025 | WAFLW | South Fremantle | 4 | 39 | 20 | 59 | 14.8 | 19 | 14 | 0 | 5 | 2 | 6 | 5 |
| 2024 | WAFLW | South Fremantle | 13 | 142 | 47 | 189 | 14.5 | 56 | 33 | 0 | 17 | 15 | 20 | 20 |
| 2022 | WAFLW | South Fremantle | 9 | 71 | 40 | 111 | 12.3 | 34 | 22 | 1 | 2 | 5 | 10 | 5 |
| 2021 | Rogers Cup | South Fremantle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |
| 2020 | WAFLW | South Fremantle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 29 | 259 | 111 | 370 | 12.8 | 112 | 71 | 1 | 25 | 24 | 39 | 30 |
| Rogers Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |

















