16
OscarHine-baston
Height180CM
Weight80Kg
Age21
Club FromManning Rippers JFC
League FromCentral Conference
16
OscarHine-baston
Height180CM
Weight80Kg
Age21
Club FromManning Rippers JFC
League FromCentral Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 18, 2026 | League | Peel Thunder | 14 | 13 | 27 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Round 17, 2026 | League | Subiaco | 16 | 10 | 26 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 15, 2026 | League | East Fremantle | 9 | 7 | 16 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 14, 2026 | League | West Coast | 10 | 6 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | League | East Perth | 11 | 10 | 21 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Round 12, 2026 | League | South Fremantle | 12 | 9 | 21 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 10, 2026 | League | Claremont | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Round 7, 2026 | League | West Perth | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2026 | League | Claremont | 6 | 7 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2026 | League | East Fremantle | 7 | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Honours
| 2023 | State Academy 18s (Perth) |
Career Overview (League)
Games Playedcareer
36Goalscareer
3Kickscareer
307Handballscareer
229Markscareer
94Tacklescareer
83Hitoutscareer
0Disposalscareer
536| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 14 | 130 | 106 | 236 | 16.9 | 44 | 34 | 0 | 11 | 6 | 2 | 1 |
| 2025 | League | Perth | 13 | 128 | 87 | 215 | 16.5 | 36 | 29 | 0 | 7 | 9 | 1 | 2 |
| 2024 | League | Perth | 8 | 47 | 33 | 80 | 10 | 13 | 19 | 0 | 4 | 7 | 0 | 1 |
| 2024 | Reserves | Perth | 7 | 58 | 59 | 117 | 16.7 | 23 | 16 | 0 | 5 | 2 | 2 | 2 |
| 2023 | League | Perth | 1 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Colts | Perth | 13 | 134 | 61 | 195 | 15 | 37 | 32 | 0 | 3 | 14 | 2 | 0 |
| 2022 | Colts | Perth | 7 | 82 | 48 | 130 | 18.6 | 25 | 28 | 0 | 6 | 8 | 0 | 0 |
| 2021 | Colts | Perth | 3 | 9 | 16 | 25 | 8.3 | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2020 | Futures | Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 36 | 307 | 229 | 536 | 14.9 | 94 | 83 | 0 | 22 | 22 | 3 | 4 |
| Reserves | 7 | 58 | 59 | 117 | 16.7 | 23 | 16 | 0 | 5 | 2 | 2 | 2 |
| Colts | 23 | 225 | 125 | 350 | 15.2 | 68 | 65 | 0 | 11 | 22 | 2 | 0 |
| Futures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















