13
NoahCachard
Height183CM
Weight82Kg
Age21
Club FromRailways
League FromGNJFL
13
NoahCachard
Height183CM
Weight82Kg
Age21
Club FromRailways
League FromGNJFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 18, 2026 | League | Peel Thunder | 9 | 8 | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 1 |
| Round 17, 2026 | League | Subiaco | 5 | 5 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 15, 2026 | League | East Fremantle | 9 | 5 | 14 | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
| Round 13, 2026 | League | East Perth | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Round 12, 2026 | League | South Fremantle | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 10, 2026 | League | Claremont | 9 | 5 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 9, 2026 | League | Subiaco | 7 | 8 | 15 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| Round 8, 2026 | League | Swan Districts | 14 | 13 | 27 | 5 | 5 | 0 | 1 | 1 | 0 | 1 |
| Round 7, 2026 | League | West Perth | 16 | 5 | 21 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Round 6, 2026 | League | Claremont | 8 | 2 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
Career Overview (League)
Games Playedcareer
46Goalscareer
18Kickscareer
403Handballscareer
261Markscareer
142Tacklescareer
157Hitoutscareer
0Disposalscareer
664| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 15 | 134 | 93 | 227 | 15.1 | 45 | 49 | 0 | 14 | 10 | 4 | 11 |
| 2025 | League | Perth | 19 | 197 | 111 | 308 | 16.2 | 74 | 77 | 0 | 17 | 15 | 7 | 10 |
| 2024 | League | Perth | 12 | 72 | 57 | 129 | 10.8 | 23 | 31 | 0 | 1 | 8 | 7 | 2 |
| 2024 | Reserves | Perth | 6 | 78 | 45 | 123 | 20.5 | 16 | 29 | 0 | 5 | 4 | 0 | 6 |
| 2023 | Colts | Perth | 19 | 247 | 90 | 337 | 17.7 | 80 | 92 | 0 | 28 | 25 | 17 | 15 |
| 2022 | Colts | Perth | 6 | 50 | 19 | 69 | 11.5 | 16 | 17 | 0 | 2 | 6 | 1 | 3 |
| 2021 | Colts | Perth | 2 | 14 | 2 | 16 | 8 | 4 | 2 | 0 | 2 | 3 | 1 | 1 |
| 2021 | Futures | Perth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2020 | Futures | Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 46 | 403 | 261 | 664 | 14.4 | 142 | 157 | 0 | 32 | 33 | 18 | 23 |
| Reserves | 6 | 78 | 45 | 123 | 20.5 | 16 | 29 | 0 | 5 | 4 | 0 | 6 |
| Colts | 27 | 311 | 111 | 422 | 15.6 | 100 | 111 | 0 | 32 | 34 | 19 | 19 |
| Futures | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |


















