
9
NicholasNaitanui
Height202CM
Weight114Kg
Age35
Club FromMidvale JFC
League FromSwan Districts DFDC

9
NicholasNaitanui
Height202CM
Weight114Kg
Age35
Club FromMidvale JFC
League FromSwan Districts DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2022 | League | South Fremantle | 9 | 8 | 17 | 4 | 2 | 26 | 2 | 0 | 2 | 0 |
| Round 11, 2019 | League | East Fremantle | 4 | 6 | 10 | 3 | 4 | 25 | 2 | 0 | 0 | 1 |
| Preliminary Final, 2009 | League | Subiaco | 2 | 9 | 11 | 0 | 0 | 17 | 2 | 1 | 0 | 0 |
| 1st Semi Final, 2009 | League | West Perth | 4 | 5 | 9 | 0 | 0 | 11 | 1 | 2 | 0 | 2 |
| Round 11, 2009 | League | South Fremantle | 9 | 6 | 15 | 3 | 0 | 21 | 1 | 1 | 4 | 2 |
| Round 10, 2009 | League | Peel Thunder | 6 | 8 | 14 | 3 | 0 | 15 | 2 | 1 | 1 | 0 |
| Round 9, 2009 | League | East Fremantle | 2 | 12 | 14 | 2 | 0 | 31 | 3 | 1 | 0 | 0 |
| Round 8, 2009 | League | East Perth | 5 | 7 | 12 | 1 | 0 | 27 | 2 | 0 | 0 | 0 |
| Grand Final, 2008 | League | Subiaco | 8 | 3 | 11 | 2 | 0 | 12 | 1 | 2 | 1 | 0 |
| Preliminary Final, 2008 | League | West Perth | 4 | 7 | 11 | 3 | 0 | 12 | 1 | 3 | 0 | 1 |
Career Honours
| 2008 | State Academy 18s |
| 2008 | AFL National Draft (Swan Districts) |
| 2007 | State Academy 18s |
| 2006 | State Academy 16s |
Career Overview (League)
Games Playedcareer
25Goalscareer
18Kickscareer
124Handballscareer
181Markscareer
52Tacklescareer
6Hitoutscareer
452Disposalscareer
305 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | League | West Coast | 1 | 9 | 8 | 17 | 17 | 4 | 2 | 26 | 2 | 0 | 2 | 0 |
| 2019 | League | West Coast | 1 | 4 | 6 | 10 | 10 | 3 | 4 | 25 | 2 | 0 | 0 | 1 |
| 2009 | League | Swan Districts | 6 | 28 | 47 | 75 | 12.5 | 9 | 0 | 122 | 11 | 6 | 5 | 4 |
| 2008 | League | Swan Districts | 17 | 83 | 120 | 203 | 11.9 | 36 | 0 | 279 | 20 | 32 | 11 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 25 | 124 | 181 | 305 | 12.2 | 52 | 6 | 452 | 35 | 38 | 18 | 8 |

















