
29
NathanBroad
Height191CM
Weight82Kg
Age32
Club FromUpper Swan JFC
League FromSwan Districts DFDC

29
NathanBroad
Height191CM
Weight82Kg
Age32
Club FromUpper Swan JFC
League FromSwan Districts DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 22, 2015 | League | Claremont | 14 | 5 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 21, 2015 | League | West Perth | 14 | 4 | 18 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 20, 2015 | League | Subiaco | 13 | 4 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2015 | League | Claremont | 10 | 11 | 21 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Round 18, 2015 | League | Peel Thunder | 11 | 11 | 22 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 17, 2015 | League | West Perth | 12 | 7 | 19 | 7 | 1 | 0 | 2 | 1 | 0 | 0 |
| Round 15, 2015 | League | East Perth | 17 | 6 | 23 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Round 14, 2015 | League | South Fremantle | 16 | 8 | 24 | 10 | 1 | 0 | 2 | 0 | 0 | 0 |
| Round 13, 2015 | League | Perth | 8 | 9 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 12, 2015 | League | East Fremantle | 11 | 4 | 15 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
Career Honours
| 2015 | AFL National Draft (Swan Districts) |
| 2011 | State Academy 18s |
Career Overview (League)
Games Playedcareer
40Goalscareer
6Kickscareer
430Handballscareer
212Markscareer
200Tacklescareer
43Hitoutscareer
2Disposalscareer
642 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | League | Swan Districts | 20 | 261 | 130 | 391 | 19.6 | 131 | 29 | 1 | 14 | 10 | 4 | 0 |
| 2014 | League | Swan Districts | 10 | 82 | 37 | 119 | 11.9 | 33 | 8 | 1 | 2 | 6 | 1 | 1 |
| 2014 | Reserves | Swan Districts | 11 | 135 | 74 | 209 | 19 | 64 | 25 | 1 | 5 | 13 | 0 | 1 |
| 2013 | League | Swan Districts | 9 | 82 | 39 | 121 | 13.4 | 34 | 6 | 0 | 4 | 4 | 1 | 1 |
| 2013 | Reserves | Swan Districts | 11 | 132 | 46 | 178 | 16.2 | 61 | 10 | 1 | 7 | 10 | 1 | 2 |
| 2012 | League | Swan Districts | 1 | 5 | 6 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Reserves | Swan Districts | 18 | 194 | 76 | 270 | 15 | 70 | 12 | 2 | 9 | 8 | 2 | 2 |
| 2011 | Reserves | Swan Districts | 4 | 28 | 18 | 46 | 11.5 | 18 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2011 | Colts | Swan Districts | 14 | 150 | 55 | 205 | 14.6 | 64 | 32 | 1 | 11 | 14 | 1 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 40 | 430 | 212 | 642 | 16.1 | 200 | 43 | 2 | 20 | 20 | 6 | 2 |
| Reserves | 44 | 489 | 214 | 703 | 16 | 213 | 50 | 4 | 23 | 33 | 3 | 5 |
| Colts | 14 | 150 | 55 | 205 | 14.6 | 64 | 32 | 1 | 11 | 14 | 1 | 2 |

















