26
MitchellSchofield
Height194CM
Weight90Kg
Age24
Club FromEllenbrook
League FromPFL
26
MitchellSchofield
Height194CM
Weight90Kg
Age24
Club FromEllenbrook
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finals Week 2, 2026 | League | Perth | 10 | 1 | 11 | 6 | 2 | 0 | 2 | 1 | 2 | 2 |
| Finals Week 1, 2026 | League | South Fremantle | 7 | 2 | 9 | 3 | 3 | 0 | 4 | 0 | 1 | 1 |
| Round 20, 2026 | League | Subiaco | 14 | 2 | 16 | 9 | 4 | 0 | 2 | 0 | 0 | 0 |
| Round 19, 2026 | League | West Perth | 10 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 1 |
| Round 18, 2026 | League | South Fremantle | 7 | 0 | 7 | 4 | 4 | 0 | 2 | 1 | 1 | 1 |
| Round 17, 2026 | League | East Fremantle | 10 | 1 | 11 | 8 | 2 | 0 | 0 | 2 | 2 | 2 |
| Round 16, 2026 | League | Claremont | 9 | 1 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 14, 2026 | League | Swan Districts | 12 | 3 | 15 | 6 | 3 | 0 | 1 | 0 | 3 | 2 |
| Round 13, 2026 | League | Perth | 13 | 2 | 15 | 4 | 3 | 0 | 4 | 1 | 3 | 1 |
| Round 12, 2026 | League | West Coast | 10 | 6 | 16 | 5 | 3 | 0 | 1 | 3 | 0 | 0 |
Career Honours
| 2023 | Club Leading Goalkicker (East Perth) |
Career Overview (League)
Games Playedcareer
71Goalscareer
100Kickscareer
633Handballscareer
195Markscareer
396Tacklescareer
107Hitoutscareer
44Disposalscareer
828| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | East Perth | 19 | 191 | 47 | 238 | 12.5 | 120 | 35 | 0 | 22 | 13 | 32 | 23 |
| 2026 | Reserves | East Perth | 1 | 11 | 2 | 13 | 13 | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2025 | League | East Perth | 19 | 184 | 49 | 233 | 12.3 | 110 | 22 | 2 | 10 | 11 | 24 | 11 |
| 2025 | Reserves | East Perth | 3 | 31 | 12 | 43 | 14.3 | 23 | 1 | 1 | 0 | 3 | 6 | 1 |
| 2024 | League | East Perth | 5 | 39 | 15 | 54 | 10.8 | 26 | 1 | 1 | 0 | 2 | 8 | 5 |
| 2023 | League | East Perth | 19 | 165 | 57 | 222 | 11.7 | 113 | 35 | 41 | 6 | 10 | 30 | 19 |
| 2022 | League | East Perth | 9 | 54 | 27 | 81 | 9 | 27 | 14 | 0 | 8 | 5 | 6 | 5 |
| 2022 | Reserves | East Perth | 6 | 44 | 12 | 56 | 9.3 | 20 | 9 | 1 | 9 | 2 | 16 | 4 |
| 2021 | Reserves | East Perth | 7 | 37 | 7 | 44 | 6.3 | 17 | 8 | 9 | 6 | 2 | 3 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 71 | 633 | 195 | 828 | 11.7 | 396 | 107 | 44 | 46 | 41 | 100 | 63 |
| Reserves | 17 | 123 | 33 | 156 | 9.2 | 68 | 18 | 11 | 15 | 8 | 29 | 7 |



















