
42
MichaelHolmes
Height186CM
Weight84Kg
Age40
Club FromSouth Mandurah
League FromPeel FL

42
MichaelHolmes
Height186CM
Weight84Kg
Age40
Club FromSouth Mandurah
League FromPeel FL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2013 | Reserves | Subiaco | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Round 4, 2011 | Reserves | South Fremantle | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Round 3, 2011 | Reserves | Claremont | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 3 | 0 | 0 |
| Round 23, 2010 | League | Swan Districts | 12 | 4 | 16 | 8 | 1 | 0 | 0 | 3 | 0 | 0 |
| Round 22, 2010 | League | East Fremantle | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 21, 2010 | League | Perth | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 19, 2010 | League | East Perth | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Round 18, 2010 | League | West Perth | 5 | 4 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 17, 2010 | League | Swan Districts | 7 | 4 | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Round 16, 2010 | League | Subiaco | 9 | 7 | 16 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
3Goalscareer
1Kickscareer
14Handballscareer
7Markscareer
5Tacklescareer
2Hitoutscareer
1Disposalscareer
21 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Reserves | Peel Thunder | 1 | 3 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 2011 | Reserves | Peel Thunder | 2 | 11 | 5 | 16 | 8 | 3 | 1 | 1 | 4 | 3 | 1 | 0 |
| 2010 | League | Peel Thunder | 11 | 77 | 52 | 129 | 11.7 | 44 | 8 | 2 | 8 | 12 | 0 | 1 |
| 2009 | League | Peel Thunder | 4 | 25 | 17 | 42 | 10.5 | 11 | 0 | 8 | 0 | 4 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 3 | 14 | 7 | 21 | 7 | 5 | 2 | 1 | 4 | 5 | 1 | 1 |
| League | 15 | 102 | 69 | 171 | 11.4 | 55 | 8 | 10 | 8 | 16 | 0 | 1 |

















