35
MiaVan Kleef
Height162CM
Age17
Club FromBusselton
League FromSWJFL
35
MiaVan Kleef
Height162CM
WeightKg
Age17
Club FromBusselton
League FromSWJFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2026 | WAFLW | West Perth | 10 | 1 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 5, 2026 | WAFLW | Subiaco | 8 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 4, 2026 | WAFLW | Perth | 8 | 3 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
| Round 3, 2026 | Rogers Cup | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Round 2, 2026 | Rogers Cup | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | WAFLW | East Perth | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason Rogers Cup | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Round 17, 2025 | Rogers Cup | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Round 16, 2025 | Rogers Cup | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Overview (WAFLW)
Games Playedcareer
8Goalscareer
3Kickscareer
48Handballscareer
13Markscareer
17Tacklescareer
14Hitoutscareer
0Disposalscareer
61| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 4 | 28 | 7 | 35 | 8.8 | 13 | 5 | 0 | 4 | 1 | 2 | 1 |
| 2026 | Rogers Cup | Peel Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2025 | WAFLW | Peel Thunder | 4 | 20 | 6 | 26 | 6.5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 |
| 2025 | Rogers Cup | Peel Thunder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 2024 | Rogers Cup | Peel Thunder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 2023 | Rogers Cup | Peel Thunder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 8 | 48 | 13 | 61 | 7.6 | 17 | 14 | 0 | 4 | 1 | 3 | 3 |
| Rogers Cup | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 |

















