MatthewYoung
Height185CM
Weight84Kg
Age26
Club FromAugusta Margaret River FC
League FromSWFL
MatthewYoung
Height185CM
Weight84Kg
Age26
Club FromAugusta Margaret River FC
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 21, 2021 | League | Subiaco | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 20, 2021 | League | East Fremantle | 8 | 4 | 12 | 4 | 2 | 0 | 1 | 3 | 5 | 0 |
| Round 18, 2021 | League | Perth | 4 | 14 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2021 | League | Claremont | 4 | 8 | 12 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Round 16, 2021 | League | West Coast | 10 | 4 | 14 | 6 | 2 | 0 | 1 | 0 | 3 | 1 |
| Round 15, 2021 | League | Perth | 7 | 6 | 13 | 3 | 4 | 0 | 0 | 2 | 1 | 0 |
| Round 14, 2021 | League | West Perth | 6 | 11 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 10, 2021 | League | South Fremantle | 5 | 5 | 10 | 2 | 6 | 0 | 2 | 2 | 0 | 0 |
| Round 9, 2021 | League | West Perth | 4 | 8 | 12 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 8, 2021 | League | Claremont | 6 | 5 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
Career Honours
| 2017 | State Academy 18s |
| 2016 | State Academy 18s |
Career Overview (League)
Games Playedcareer
35Goalscareer
35Kickscareer
209Handballscareer
267Markscareer
109Tacklescareer
129Hitoutscareer
0Disposalscareer
476 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | League | East Perth | 16 | 104 | 128 | 232 | 14.5 | 48 | 43 | 0 | 13 | 14 | 20 | 8 |
| 2021 | Preseason WAFL League | East Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | League | East Perth | 8 | 39 | 59 | 98 | 12.3 | 27 | 28 | 0 | 5 | 2 | 12 | 5 |
| 2019 | League | East Perth | 9 | 53 | 65 | 118 | 13.1 | 30 | 53 | 0 | 16 | 5 | 3 | 4 |
| 2019 | Reserves | East Perth | 6 | 86 | 63 | 149 | 24.8 | 35 | 33 | 0 | 12 | 5 | 7 | 6 |
| 2018 | League | East Perth | 2 | 13 | 15 | 28 | 14 | 4 | 5 | 0 | 2 | 1 | 0 | 1 |
| 2018 | Reserves | East Perth | 16 | 233 | 114 | 347 | 21.7 | 72 | 67 | 0 | 32 | 26 | 27 | 19 |
| 2017 | Colts | East Perth | 18 | 238 | 161 | 399 | 22.2 | 78 | 85 | 1 | 27 | 16 | 14 | 16 |
| 2016 | Colts | East Perth | 19 | 195 | 152 | 347 | 18.3 | 76 | 70 | 0 | 29 | 12 | 18 | 16 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 35 | 209 | 267 | 476 | 13.6 | 109 | 129 | 0 | 36 | 22 | 35 | 18 |
| Preseason WAFL League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reserves | 22 | 319 | 177 | 496 | 22.5 | 107 | 100 | 0 | 44 | 31 | 34 | 25 |
| Colts | 37 | 433 | 313 | 746 | 20.2 | 154 | 155 | 1 | 56 | 28 | 32 | 32 |















