
29
MarkDeaves
Height192CM
Weight92Kg
Age36
Club FromNoranda JFC
League FromEast Perth DFDC

29
MarkDeaves
Height192CM
Weight92Kg
Age36
Club FromNoranda JFC
League FromEast Perth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 21, 2014 | League | East Perth | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Round 20, 2014 | League | Claremont | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Round 19, 2014 | League | Peel Thunder | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 4 | 0 |
| Round 18, 2014 | League | Swan Districts | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Round 17, 2014 | League | Subiaco | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2014 | Reserves | South Fremantle | 13 | 4 | 17 | 6 | 2 | 0 | 4 | 0 | 8 | 1 |
| Round 10, 2014 | Reserves | Swan Districts | 12 | 6 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 9, 2014 | Reserves | East Fremantle | 13 | 4 | 17 | 10 | 1 | 0 | 2 | 1 | 3 | 3 |
| Round 8, 2014 | Reserves | Subiaco | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Round 7, 2014 | Reserves | Peel Thunder | 6 | 1 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
Career Overview (League)
Games Playedcareer
17Goalscareer
8Kickscareer
54Handballscareer
42Markscareer
33Tacklescareer
15Hitoutscareer
18Disposalscareer
96 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | League | Perth | 5 | 19 | 12 | 31 | 6.2 | 15 | 4 | 5 | 1 | 2 | 6 | 3 |
| 2014 | Reserves | Perth | 10 | 84 | 27 | 111 | 11.1 | 51 | 7 | 8 | 12 | 4 | 23 | 17 |
| 2013 | League | Perth | 1 | 3 | 2 | 5 | 5 | 3 | 0 | 7 | 0 | 1 | 1 | 0 |
| 2013 | Reserves | Perth | 19 | 151 | 44 | 195 | 10.3 | 82 | 12 | 47 | 17 | 11 | 46 | 30 |
| 2012 | League | Perth | 6 | 20 | 14 | 34 | 5.7 | 11 | 5 | 4 | 4 | 5 | 1 | 0 |
| 2012 | Reserves | Perth | 5 | 37 | 13 | 50 | 10 | 15 | 3 | 3 | 4 | 3 | 3 | 3 |
| 2011 | League | East Perth | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2011 | Reserves | East Perth | 6 | 41 | 26 | 67 | 11.2 | 20 | 6 | 9 | 5 | 6 | 1 | 1 |
| 2010 | League | East Perth | 4 | 10 | 13 | 23 | 5.8 | 4 | 4 | 2 | 0 | 4 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 17 | 54 | 42 | 96 | 5.6 | 33 | 15 | 18 | 5 | 13 | 8 | 3 |
| Reserves | 40 | 313 | 110 | 423 | 10.6 | 168 | 28 | 67 | 38 | 24 | 73 | 51 |

















