Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Preliminary Final, 2024 | Colts | Swan Districts | 12 | 5 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
Finals Week 2, 2024 | Colts | Claremont | 13 | 1 | 14 | 4 | 3 | 0 | 3 | 2 | 1 | 2 |
Finals Week 1, 2024 | Colts | West Perth | 6 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Round 21, 2024 | League | Claremont | 8 | 3 | 11 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
Round 20, 2024 | League | West Perth | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Round 19, 2024 | League | Perth | 9 | 2 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Round 18, 2024 | League | Swan Districts | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Round 17, 2024 | League | West Coast | 5 | 4 | 9 | 0 | 4 | 0 | 1 | 0 | 3 | 0 |
Round 16, 2024 | Colts | South Fremantle | 8 | 7 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
Round 14, 2024 | Colts | East Perth | 9 | 6 | 15 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
2024 | AFL Rookie Draft (Subiaco) |
2024 Category B Rookie Selection
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | League | Subiaco | 5 | 31 | 17 | 48 | 9.6 | 9 | 10 | 0 | 5 | 2 | 7 | 1 |
2024 | Colts | Subiaco | 9 | 80 | 47 | 127 | 14.1 | 31 | 20 | 0 | 10 | 8 | 8 | 11 |
2023 | Colts | Subiaco | 14 | 137 | 70 | 207 | 14.8 | 71 | 29 | 0 | 12 | 9 | 22 | 17 |
2022 | Colts | Subiaco | 3 | 14 | 15 | 29 | 9.7 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 5 | 31 | 17 | 48 | 9.6 | 9 | 10 | 0 | 5 | 2 | 7 | 1 |
Colts | 26 | 231 | 132 | 363 | 14 | 105 | 51 | 0 | 22 | 18 | 33 | 31 |