
LukeDwyer
Height178CM
Weight80Kg
Age48
Club FromEast Perth
League From

LukeDwyer
Height178CM
Weight80Kg
Age48
Club FromEast Perth
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16, 2007 | League | Perth | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2007 | League | East Perth | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2006 | League | South Fremantle | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1st Semi Final, 2006 | League | West Perth | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Round 23, 2006 | League | Peel Thunder | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Round 22, 2006 | League | East Perth | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 21, 2006 | League | Subiaco | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2006 | League | Swan Districts | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 15, 2006 | League | Perth | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2006 | League | Peel Thunder | 9 | 2 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
Career Overview (League)
Games Playedcareer
146Goalscareer
47Kickscareer
106Handballscareer
42Markscareer
31Tacklescareer
0Hitoutscareer
0Disposalscareer
148 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | League | Claremont | 2 | 8 | 3 | 11 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | League | Claremont | 17 | 98 | 39 | 137 | 8.1 | 27 | 0 | 0 | 8 | 6 | 8 | 4 |
| 2005 | League | Claremont | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004 | League | Claremont | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003 | League | Claremont | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2002 | League | Claremont | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | League | Claremont | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000 | League | Claremont | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1999 | League | East Perth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1998 | League | East Perth | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1997 | League | East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 146 | 106 | 42 | 148 | 1 | 31 | 0 | 0 | 8 | 6 | 47 | 4 |


















