1
LuenColton
Height171CM
Weight74Kg
Age24
Club FromSecret Harbour Dockers
League FromPFL
1
LuenColton
Height171CM
Weight74Kg
Age24
Club FromSecret Harbour Dockers
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | Reserves | Swan Districts | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 7, 2026 | Reserves | South Fremantle | 3 | 5 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Round 6, 2026 | Reserves | East Perth | 8 | 7 | 15 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| Round 5, 2026 | Reserves | West Perth | 5 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Round 4, 2026 | Reserves | Subiaco | 8 | 2 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Reserves | Perth | 7 | 8 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 |
| Round 2, 2026 | Reserves | Claremont | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Reserves | East Fremantle | 7 | 5 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 20, 2025 | League | Swan Districts | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Overview (Reserves)
Games Playedcareer
39Goalscareer
23Kickscareer
202Handballscareer
129Markscareer
98Tacklescareer
111Hitoutscareer
0Disposalscareer
331| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Peel Thunder | 8 | 47 | 35 | 82 | 10.3 | 24 | 32 | 0 | 5 | 3 | 2 | 3 |
| 2025 | League | Peel Thunder | 18 | 70 | 62 | 132 | 7.3 | 32 | 33 | 0 | 6 | 10 | 4 | 10 |
| 2024 | League | Peel Thunder | 9 | 36 | 22 | 58 | 6.4 | 11 | 25 | 0 | 5 | 2 | 4 | 2 |
| 2024 | Reserves | Peel Thunder | 6 | 30 | 18 | 48 | 8 | 14 | 18 | 0 | 2 | 0 | 5 | 2 |
| 2023 | Reserves | Peel Thunder | 13 | 74 | 46 | 120 | 9.2 | 39 | 28 | 0 | 8 | 7 | 8 | 4 |
| 2022 | Reserves | Peel Thunder | 1 | 11 | 3 | 14 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2021 | Reserves | Peel Thunder | 11 | 40 | 27 | 67 | 6.1 | 19 | 33 | 0 | 5 | 7 | 7 | 3 |
| 2020 | Colts | Peel Thunder | 2 | 9 | 14 | 23 | 11.5 | 5 | 10 | 0 | 2 | 1 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 39 | 202 | 129 | 331 | 8.5 | 98 | 111 | 0 | 22 | 17 | 23 | 12 |
| League | 27 | 106 | 84 | 190 | 7 | 43 | 58 | 0 | 11 | 12 | 8 | 12 |
| Colts | 2 | 9 | 14 | 23 | 11.5 | 5 | 10 | 0 | 2 | 1 | 0 | 0 |



















