Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 16, 2025 | League | Peel Thunder | 9 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Round 14, 2025 | League | West Perth | 13 | 4 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Round 13, 2025 | League | Subiaco | 13 | 4 | 17 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Round 12, 2025 | League | Claremont | 10 | 5 | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Round 10, 2025 | League | Peel Thunder | 8 | 6 | 14 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Round 9, 2025 | League | Perth | 12 | 7 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Round 8, 2025 | League | Swan Districts | 9 | 7 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 7, 2025 | League | West Perth | 15 | 7 | 22 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Round 6, 2025 | League | East Perth | 9 | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
Round 5, 2025 | League | South Fremantle | 10 | 14 | 24 | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
Pick 48 at the 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | West Coast | 14 | 141 | 98 | 239 | 17.1 | 42 | 40 | 0 | 11 | 10 | 1 | 1 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 14 | 141 | 98 | 239 | 17.1 | 42 | 40 | 0 | 11 | 10 | 1 | 1 |