43
KierenDouglas
Height184CM
Weight74Kg
Age20
Club FromEsperance
League FromGFL
43
KierenDouglas
Height184CM
Weight74Kg
Age20
Club FromEsperance
League FromGFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 7, 2026 | League | Swan Districts | 5 | 4 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Round 6, 2026 | League | West Perth | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 5, 2026 | League | South Fremantle | 2 | 6 | 8 | 1 | 7 | 0 | 1 | 1 | 0 | 0 |
| Round 4, 2026 | League | Peel Thunder | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 3, 2026 | League | West Coast | 7 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Round 2, 2026 | League | East Fremantle | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Round 1, 2026 | League | East Perth | 7 | 4 | 11 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| Round 3, 2026 | Preseason WAFL League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 1, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Overview (League)
Games Playedcareer
9Goalscareer
8Kickscareer
41Handballscareer
33Markscareer
19Tacklescareer
30Hitoutscareer
0Disposalscareer
74| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 7 | 34 | 24 | 58 | 8.3 | 15 | 20 | 0 | 4 | 2 | 6 | 2 |
| 2025 | League | Subiaco | 2 | 7 | 9 | 16 | 8 | 4 | 10 | 0 | 0 | 6 | 2 | 1 |
| 2025 | Reserves | Subiaco | 13 | 77 | 74 | 151 | 11.6 | 45 | 69 | 0 | 8 | 16 | 7 | 2 |
| 2024 | Reserves | Subiaco | 1 | 5 | 6 | 11 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Colts | Subiaco | 9 | 57 | 67 | 124 | 13.8 | 31 | 35 | 0 | 9 | 9 | 2 | 0 |
| 2023 | Colts | Subiaco | 8 | 39 | 45 | 84 | 10.5 | 21 | 20 | 0 | 6 | 9 | 3 | 3 |
| 2022 | Colts | Subiaco | 2 | 5 | 5 | 10 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Futures | Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2021 | Futures | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 9 | 41 | 33 | 74 | 8.2 | 19 | 30 | 0 | 4 | 8 | 8 | 3 |
| Reserves | 14 | 82 | 80 | 162 | 11.6 | 50 | 70 | 0 | 8 | 16 | 8 | 3 |
| Colts | 19 | 101 | 117 | 218 | 11.5 | 54 | 65 | 0 | 16 | 18 | 5 | 3 |
| Futures | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |


















