10
KateBartlett
Height173CM
Age26
Club FromSafety Bay JFC
League FromPeel DFDC
10
KateBartlett
Height173CM
WeightKg
Age26
Club FromSafety Bay JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 17, 2026 | WAFLW | Swan Districts | 7 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 16, 2026 | WAFLW | East Fremantle | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Round 15, 2026 | WAFLW | South Fremantle | 8 | 2 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Round 14, 2026 | WAFLW | Subiaco | 13 | 1 | 14 | 3 | 3 | 2 | 4 | 0 | 2 | 1 |
| Round 13, 2026 | WAFLW | West Perth | 9 | 2 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Round 12, 2026 | WAFLW | Perth | 6 | 3 | 9 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Round 11, 2026 | WAFLW | Claremont | 8 | 3 | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 1 |
| Round 10, 2026 | WAFLW | Swan Districts | 10 | 0 | 10 | 2 | 3 | 0 | 4 | 0 | 1 | 0 |
| Round 8, 2026 | WAFLW | East Perth | 6 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Round 7, 2026 | WAFLW | South Fremantle | 9 | 0 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Career Honours
| 2022 | Joanne Huggins Leading Goalkicker (Peel Thunder) |
| 2022 | AFLW Priority Pick (Peel Thunder) |
| 2021 | Joanne Huggins Leading Goalkicker (Peel Thunder) |
| 2018 | State Academy 18s (Peel Thunder) |
| 2018 | AFLW National Draft (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
55Goalscareer
109Kickscareer
267Handballscareer
39Markscareer
77Tacklescareer
82Hitoutscareer
3Disposalscareer
306| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 16 | 140 | 21 | 161 | 10.1 | 40 | 45 | 3 | 22 | 0 | 23 | 10 |
| 2022 | WAFLW | Peel Thunder | 12 | 127 | 18 | 145 | 12.1 | 37 | 37 | 0 | 13 | 6 | 39 | 21 |
| 2021 | WAFLW | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 21 |
| 2020 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 55 | 267 | 39 | 306 | 5.6 | 77 | 82 | 3 | 35 | 6 | 109 | 57 |


















