21
KaneJohnston
Height197CM
Weight94Kg
Age23
Club FromHarvey Bulls
League FromSWFL
21
KaneJohnston
Height197CM
Weight94Kg
Age23
Club FromHarvey Bulls
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | League | West Coast | 12 | 5 | 17 | 6 | 2 | 2 | 1 | 0 | 6 | 4 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finals Week 2, 2025 | League | Claremont | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 7 | 9 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 10 | 1 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2025 | League | Claremont | 7 | 1 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Round 18, 2025 | League | Peel Thunder | 7 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 17, 2025 | Reserves | West Perth | 6 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 21, 2024 | League | Swan Districts | 4 | 7 | 11 | 3 | 1 | 6 | 1 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
41Goalscareer
14Kickscareer
260Handballscareer
159Markscareer
134Tacklescareer
89Hitoutscareer
21Disposalscareer
419| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 1 | 12 | 5 | 17 | 17 | 6 | 1 | 2 | 1 | 0 | 6 | 4 |
| 2025 | League | Perth | 5 | 35 | 15 | 50 | 10 | 18 | 11 | 1 | 4 | 5 | 2 | 0 |
| 2025 | Reserves | Perth | 1 | 6 | 1 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024 | League | Perth | 16 | 95 | 71 | 166 | 10.4 | 58 | 41 | 18 | 4 | 14 | 6 | 7 |
| 2024 | Reserves | Perth | 1 | 9 | 3 | 12 | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2023 | League | Perth | 18 | 115 | 67 | 182 | 10.1 | 51 | 36 | 0 | 5 | 17 | 0 | 0 |
| 2022 | League | Perth | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Reserves | Perth | 15 | 120 | 51 | 171 | 11.4 | 53 | 34 | 0 | 4 | 10 | 0 | 0 |
| 2021 | Reserves | Peel Thunder | 2 | 13 | 2 | 15 | 7.5 | 8 | 3 | 1 | 1 | 4 | 0 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 41 | 260 | 159 | 419 | 10.2 | 134 | 89 | 21 | 14 | 36 | 14 | 11 |
| Reserves | 19 | 148 | 57 | 205 | 10.8 | 65 | 41 | 2 | 7 | 14 | 1 | 3 |

















