21
KaneJohnston
Height197CM
Weight94Kg
Age23
Club FromHarvey Bulls
League FromSWFL
21
KaneJohnston
Height197CM
Weight94Kg
Age23
Club FromHarvey Bulls
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | League | East Perth | 9 | 6 | 15 | 5 | 2 | 8 | 0 | 1 | 1 | 3 |
| Round 3, 2026 | League | Peel Thunder | 7 | 3 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Round 2, 2026 | League | South Fremantle | 6 | 2 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
| Round 1, 2026 | League | West Coast | 12 | 5 | 17 | 6 | 2 | 2 | 1 | 0 | 6 | 4 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Finals Week 2, 2025 | League | Claremont | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 7 | 9 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 10 | 1 | 11 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2025 | League | Claremont | 7 | 1 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
Career Overview (League)
Games Playedcareer
44Goalscareer
16Kickscareer
282Handballscareer
170Markscareer
145Tacklescareer
96Hitoutscareer
34Disposalscareer
452| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 4 | 34 | 16 | 50 | 12.5 | 17 | 8 | 15 | 2 | 1 | 8 | 10 |
| 2025 | League | Perth | 5 | 35 | 15 | 50 | 10 | 18 | 11 | 1 | 4 | 5 | 2 | 0 |
| 2025 | Reserves | Perth | 1 | 6 | 1 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024 | League | Perth | 16 | 95 | 71 | 166 | 10.4 | 58 | 41 | 18 | 4 | 14 | 6 | 7 |
| 2024 | Reserves | Perth | 1 | 9 | 3 | 12 | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2023 | League | Perth | 18 | 115 | 67 | 182 | 10.1 | 51 | 36 | 0 | 5 | 17 | 0 | 0 |
| 2022 | League | Perth | 1 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Reserves | Perth | 15 | 120 | 51 | 171 | 11.4 | 53 | 34 | 0 | 4 | 10 | 0 | 0 |
| 2021 | Reserves | Peel Thunder | 2 | 13 | 2 | 15 | 7.5 | 8 | 3 | 1 | 1 | 4 | 0 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 44 | 282 | 170 | 452 | 10.3 | 145 | 96 | 34 | 15 | 37 | 16 | 17 |
| Reserves | 19 | 148 | 57 | 205 | 10.8 | 65 | 41 | 2 | 7 | 14 | 1 | 3 |

















