
JoshuaWooden
Height182CM
Weight86Kg
Age47
Club FromPort Adelaide
League From

JoshuaWooden
Height182CM
Weight86Kg
Age47
Club FromPort Adelaide
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2007 | League | East Perth | 10 | 7 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Round 6, 2007 | League | Peel Thunder | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2007 | League | Perth | 11 | 5 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grand Final, 2006 | League | South Fremantle | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Round 23, 2006 | League | Swan Districts | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 21, 2006 | League | Claremont | 20 | 9 | 29 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Round 19, 2006 | League | Perth | 12 | 14 | 26 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Round 18, 2006 | League | South Fremantle | 13 | 7 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 10, 2006 | League | Swan Districts | 11 | 9 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 9, 2006 | League | South Fremantle | 17 | 5 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Overview (League)
Games Playedcareer
85Goalscareer
28Kickscareer
167Handballscareer
90Markscareer
65Tacklescareer
0Hitoutscareer
0Disposalscareer
257 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | League | Subiaco | 3 | 23 | 14 | 37 | 12.3 | 10 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2006 | League | Subiaco | 11 | 144 | 76 | 220 | 20 | 55 | 0 | 0 | 6 | 15 | 3 | 4 |
| 2005 | League | Subiaco | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2004 | League | Subiaco | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003 | League | Subiaco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2002 | League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | League | East Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | League | East Perth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1999 | League | Claremont | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998 | League | Subiaco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1997 | League | Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 85 | 167 | 90 | 257 | 3 | 65 | 0 | 0 | 10 | 16 | 28 | 4 |

















