
27
JoshuaKelly
HeightCM
Age33
Club FromCarey Park
League FromSWFL

27
JoshuaKelly
HeightCM
WeightKg
Age33
Club FromCarey Park
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 24, 2011 | Colts | Perth | 5 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Round 22, 2011 | Colts | South Fremantle | 4 | 0 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 0 |
| Round 21, 2011 | Colts | Claremont | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Round 19, 2011 | Colts | East Fremantle | 5 | 2 | 7 | 2 | 2 | 6 | 0 | 2 | 0 | 2 |
| Round 18, 2011 | Colts | Subiaco | 8 | 3 | 11 | 2 | 2 | 20 | 0 | 2 | 0 | 0 |
| Round 17, 2011 | Colts | Peel Thunder | 7 | 5 | 12 | 3 | 1 | 8 | 0 | 3 | 1 | 2 |
| Round 15, 2011 | Colts | Perth | 14 | 6 | 20 | 6 | 2 | 12 | 2 | 0 | 0 | 0 |
| Round 14, 2011 | Colts | West Perth | 8 | 3 | 11 | 5 | 3 | 2 | 0 | 0 | 4 | 2 |
| Round 13, 2011 | Colts | South Fremantle | 5 | 2 | 7 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| Round 9, 2011 | Colts | Subiaco | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Career Overview (Colts)
Games Playedcareer
14Goalscareer
11Kickscareer
83Handballscareer
48Markscareer
33Tacklescareer
33Hitoutscareer
67Disposalscareer
131 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Colts | Swan Districts | 14 | 83 | 48 | 131 | 9.4 | 33 | 33 | 67 | 4 | 11 | 11 | 8 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 14 | 83 | 48 | 131 | 9.4 | 33 | 33 | 67 | 4 | 11 | 11 | 8 |

















