
42
JoshuaHead
Height188CM
Weight82Kg
Age43
Club FromRoleystone JFC
League FromSouth Fremantle DFDC

42
JoshuaHead
Height188CM
Weight82Kg
Age43
Club FromRoleystone JFC
League FromSouth Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 14, 2012 | League | Peel Thunder | 9 | 3 | 12 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Round 12, 2012 | League | Swan Districts | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 11, 2012 | League | East Fremantle | 10 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2012 | League | East Perth | 8 | 9 | 17 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 8, 2012 | League | West Perth | 9 | 7 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 7, 2012 | League | East Fremantle | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2012 | League | Peel Thunder | 12 | 5 | 17 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2012 | League | Claremont | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 4, 2012 | League | Swan Districts | 15 | 5 | 20 | 9 | 2 | 2 | 0 | 0 | 0 | 1 |
| Round 3, 2012 | League | Subiaco | 6 | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
Career Honours
| 2008 | AFL Pre Season Draft (South Fremantle) |
| 2002 | AFL Rookie Draft (South Fremantle) |
Career Overview (League)
Games Playedcareer
121Goalscareer
52Kickscareer
1141Handballscareer
522Markscareer
593Tacklescareer
73Hitoutscareer
49Disposalscareer
1663 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | League | South Fremantle | 11 | 91 | 47 | 138 | 12.5 | 43 | 10 | 2 | 5 | 9 | 2 | 2 |
| 2011 | League | South Fremantle | 19 | 211 | 109 | 320 | 16.8 | 108 | 39 | 5 | 15 | 18 | 6 | 3 |
| 2011 | WAFL State | Western Australia | 1 | 8 | 8 | 16 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2010 | League | South Fremantle | 17 | 195 | 80 | 275 | 16.2 | 100 | 24 | 18 | 12 | 16 | 13 | 9 |
| 2009 | League | South Fremantle | 14 | 141 | 78 | 219 | 15.6 | 78 | 0 | 7 | 5 | 23 | 8 | 7 |
| 2008 | League | South Fremantle | 11 | 120 | 57 | 177 | 16.1 | 69 | 0 | 8 | 14 | 21 | 10 | 6 |
| 2007 | League | South Fremantle | 22 | 247 | 103 | 350 | 15.9 | 122 | 0 | 5 | 20 | 28 | 6 | 4 |
| 2006 | League | South Fremantle | 14 | 136 | 48 | 184 | 13.1 | 73 | 0 | 4 | 8 | 8 | 0 | 1 |
| 2004 | League | South Fremantle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2003 | League | South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | League | South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 121 | 1141 | 522 | 1663 | 13.7 | 593 | 73 | 49 | 79 | 123 | 52 | 32 |
| WAFL State | 1 | 8 | 8 | 16 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |

















