60
JoeyDeegan
Height181CM
Weight80Kg
Age27
Club FromNorth Beach FC
League FromPFL
60
JoeyDeegan
Height181CM
Weight80Kg
Age27
Club FromNorth Beach FC
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 17, 2023 | League | Peel Thunder | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 15, 2023 | League | Swan Districts | 7 | 15 | 22 | 1 | 8 | 0 | 3 | 0 | 0 | 0 |
| Round 14, 2023 | League | West Perth | 3 | 9 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Round 7, 2023 | League | East Perth | 8 | 8 | 16 | 5 | 4 | 0 | 1 | 1 | 1 | 1 |
| Round 6, 2023 | League | Peel Thunder | 7 | 9 | 16 | 1 | 11 | 0 | 0 | 2 | 0 | 0 |
| Round 5, 2023 | League | Perth | 11 | 13 | 24 | 3 | 6 | 0 | 2 | 2 | 1 | 0 |
| Round 3, 2023 | League | East Fremantle | 2 | 8 | 10 | 0 | 8 | 0 | 2 | 2 | 0 | 0 |
| Round 2, 2023 | League | West Perth | 10 | 13 | 23 | 4 | 7 | 0 | 2 | 2 | 1 | 1 |
| Round 1, 2023 | League | South Fremantle | 5 | 4 | 9 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Round 17, 2022 | League | Swan Districts | 6 | 5 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
36Goalscareer
11Kickscareer
232Handballscareer
329Markscareer
109Tacklescareer
174Hitoutscareer
0Disposalscareer
561 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | League | West Coast | 9 | 55 | 81 | 136 | 15.1 | 20 | 52 | 0 | 12 | 12 | 4 | 3 |
| 2022 | League | West Coast | 11 | 93 | 98 | 191 | 17.4 | 43 | 51 | 0 | 14 | 5 | 2 | 2 |
| 2021 | League | West Coast | 16 | 84 | 150 | 234 | 14.6 | 46 | 71 | 0 | 15 | 9 | 5 | 4 |
| 2015 | Colts | Subiaco | 5 | 19 | 28 | 47 | 9.4 | 4 | 11 | 0 | 3 | 5 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 36 | 232 | 329 | 561 | 15.6 | 109 | 174 | 0 | 41 | 26 | 11 | 9 |
| Colts | 5 | 19 | 28 | 47 | 9.4 | 4 | 11 | 0 | 3 | 5 | 0 | 1 |


















