Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 5, 2025 | League | South Fremantle | 8 | 1 | 9 | 6 | 2 | 0 | 1 | 2 | 2 | 2 |
Round 4, 2025 | League | Claremont | 5 | 2 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 2 |
Round 3, 2025 | League | Perth | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
Round 2, 2025 | League | Subiaco | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 2 |
Round 1, 2025 | League | East Fremantle | 6 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Round 4, 2025 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Round 3, 2025 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Round 2, 2025 | Preseason WAFL League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pick 30 in the 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | West Coast | 5 | 29 | 7 | 36 | 7.2 | 22 | 8 | 0 | 3 | 4 | 10 | 7 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 5 | 29 | 7 | 36 | 7.2 | 22 | 8 | 0 | 3 | 4 | 10 | 7 |