
6
JarrodSchofield
Height178CM
Weight80Kg
Age51
Club FromKingsley JFC
League From

6
JarrodSchofield
Height178CM
Weight80Kg
Age51
Club FromKingsley JFC
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2008 | League | Swan Districts | 15 | 17 | 32 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2nd Semi Final, 2008 | League | West Perth | 14 | 6 | 20 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| Round 22, 2008 | League | East Perth | 12 | 10 | 22 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Round 21, 2008 | League | Swan Districts | 12 | 9 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2008 | League | Perth | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2008 | League | Swan Districts | 18 | 3 | 21 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 8, 2008 | League | East Perth | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2008 | League | Peel Thunder | 12 | 4 | 16 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Round 6, 2008 | League | West Perth | 13 | 11 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2008 | League | Perth | 9 | 10 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
100Goalscareer
77Kickscareer
650Handballscareer
409Markscareer
293Tacklescareer
0Hitoutscareer
2Disposalscareer
1059 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | League | Subiaco | 14 | 159 | 113 | 272 | 19.4 | 83 | 0 | 1 | 4 | 8 | 6 | 3 |
| 2007 | League | Subiaco | 17 | 215 | 120 | 335 | 19.7 | 89 | 0 | 0 | 12 | 15 | 9 | 6 |
| 2006 | League | Subiaco | 19 | 276 | 176 | 452 | 23.8 | 121 | 0 | 1 | 21 | 18 | 19 | 3 |
| 2005 | League | Subiaco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998 | League | Subiaco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997 | League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | League | Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | League | Subiaco | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| 1994 | League | Subiaco | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 100 | 650 | 409 | 1059 | 10.6 | 293 | 0 | 2 | 37 | 41 | 77 | 12 |


















