8
JamaineJones
Height179CM
Weight80Kg
Age27
Club FromWest Coast
League FromAFL
8
JamaineJones
Height179CM
Weight80Kg
Age27
Club FromWest Coast
League FromAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 20, 2026 | League | Peel Thunder | 9 | 7 | 16 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Round 19, 2026 | League | East Fremantle | 17 | 6 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2026 | League | East Perth | 9 | 7 | 16 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Round 17, 2026 | League | West Coast | 10 | 4 | 14 | 5 | 3 | 0 | 2 | 0 | 1 | 1 |
| Round 13, 2026 | League | Subiaco | 9 | 4 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Round 12, 2026 | League | Perth | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Round 11, 2026 | League | West Perth | 9 | 3 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 2 |
| Round 9, 2026 | League | East Perth | 16 | 6 | 22 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Round 8, 2026 | League | East Fremantle | 9 | 4 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 7, 2026 | League | Peel Thunder | 11 | 7 | 18 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
Career Honours
| 2026 | WAFL State Team (South Fremantle) |
| 2025 | WAFL State Team (South Fremantle) |
Career Overview (League)
Games Playedcareer
44Goalscareer
15Kickscareer
487Handballscareer
252Markscareer
150Tacklescareer
158Hitoutscareer
1Disposalscareer
739| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | South Fremantle | 15 | 154 | 79 | 233 | 15.5 | 57 | 49 | 0 | 12 | 8 | 8 | 4 |
| 2026 | WAFL State | Western Australia | 1 | 11 | 2 | 13 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2025 | League | South Fremantle | 18 | 204 | 88 | 292 | 16.2 | 56 | 59 | 0 | 15 | 19 | 2 | 0 |
| 2025 | WAFL State | Western Australia | 1 | 7 | 6 | 13 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2024 | League | West Coast | 6 | 74 | 41 | 115 | 19.2 | 21 | 26 | 0 | 8 | 9 | 1 | 0 |
| 2022 | League | West Coast | 2 | 25 | 17 | 42 | 21 | 4 | 6 | 1 | 2 | 7 | 0 | 0 |
| 2021 | League | West Coast | 3 | 30 | 27 | 57 | 19 | 12 | 18 | 0 | 2 | 4 | 4 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 44 | 487 | 252 | 739 | 16.8 | 150 | 158 | 1 | 39 | 47 | 15 | 5 |
| WAFL State | 2 | 18 | 8 | 26 | 13 | 5 | 3 | 0 | 1 | 2 | 1 | 0 |



















