27
JackSears
Height189CM
Weight90Kg
Age24
Club FromSouth Mandurah JFC
League FromPeel DFDC
27
JackSears
Height189CM
Weight90Kg
Age24
Club FromSouth Mandurah JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2, 2026 | League | Claremont | 5 | 6 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2026 | League | East Fremantle | 4 | 6 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Round 4, 2026 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2026 | Preseason WAFL League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | League | Swan Districts | 13 | 3 | 16 | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2025 | League | Subiaco | 12 | 7 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | League | Perth | 8 | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | League | Claremont | 5 | 10 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2025 | League | West Coast | 8 | 3 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
Career Honours
| 2025 | WAFL State Team (Peel Thunder) |
Career Overview (League)
Games Playedcareer
94Goalscareer
63Kickscareer
746Handballscareer
380Markscareer
392Tacklescareer
196Hitoutscareer
9Disposalscareer
1126| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Peel Thunder | 1 | 4 | 6 | 10 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2025 | League | Peel Thunder | 18 | 142 | 79 | 221 | 12.3 | 67 | 51 | 0 | 4 | 5 | 14 | 9 |
| 2024 | League | Peel Thunder | 13 | 108 | 61 | 169 | 13 | 62 | 25 | 0 | 5 | 8 | 11 | 8 |
| 2023 | League | Peel Thunder | 22 | 181 | 98 | 279 | 12.7 | 90 | 48 | 0 | 18 | 8 | 18 | 12 |
| 2022 | League | Peel Thunder | 17 | 137 | 70 | 207 | 12.2 | 84 | 34 | 0 | 11 | 13 | 3 | 2 |
| 2022 | Reserves | Peel Thunder | 1 | 8 | 5 | 13 | 13 | 6 | 3 | 1 | 0 | 1 | 2 | 0 |
| 2021 | League | Peel Thunder | 15 | 119 | 43 | 162 | 10.8 | 58 | 23 | 8 | 14 | 10 | 14 | 8 |
| 2021 | Reserves | Peel Thunder | 2 | 14 | 4 | 18 | 9 | 5 | 4 | 1 | 2 | 4 | 1 | 1 |
| 2020 | League | Peel Thunder | 8 | 55 | 23 | 78 | 9.8 | 29 | 12 | 0 | 8 | 1 | 3 | 2 |
| 2019 | Colts | Peel Thunder | 17 | 218 | 79 | 297 | 17.5 | 93 | 36 | 2 | 24 | 9 | 11 | 7 |
| 2018 | Colts | Peel Thunder | 19 | 121 | 75 | 196 | 10.3 | 55 | 53 | 1 | 11 | 12 | 24 | 9 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 94 | 746 | 380 | 1126 | 12 | 392 | 196 | 9 | 61 | 45 | 63 | 42 |
| Reserves | 3 | 22 | 9 | 31 | 10.3 | 11 | 7 | 2 | 2 | 5 | 3 | 1 |
| Colts | 36 | 339 | 154 | 493 | 13.7 | 148 | 89 | 3 | 35 | 21 | 35 | 16 |

















