9
IsiahWinder
Height180CM
Weight81Kg
Age23
Club FromEaton Boomers
League FromWAFL
9
IsiahWinder
Height180CM
Weight81Kg
Age23
Club FromEaton Boomers
League FromWAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | League | West Perth | 13 | 16 | 29 | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2026 | League | Claremont | 14 | 12 | 26 | 4 | 3 | 0 | 1 | 1 | 1 | 3 |
| Round 2, 2026 | League | Perth | 16 | 14 | 30 | 6 | 1 | 0 | 0 | 3 | 1 | 1 |
| Round 1, 2026 | League | Swan Districts | 17 | 13 | 30 | 3 | 5 | 0 | 4 | 1 | 0 | 1 |
| Round 3, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Round 2, 2026 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Final, 2025 | League | East Perth | 13 | 7 | 20 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Finals Week 2, 2025 | League | East Perth | 19 | 11 | 30 | 6 | 5 | 0 | 4 | 0 | 0 | 1 |
| Round 20, 2025 | League | West Coast | 12 | 13 | 25 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 19, 2025 | League | West Perth | 12 | 11 | 23 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
Career Honours
| 2024 | Fairest & Best (South Fremantle) |
| 2020 | AFL National Draft (Peel Thunder) |
| 2018 | State Academy 16s |
Career Overview (League)
Games Playedcareer
71Goalscareer
55Kickscareer
769Handballscareer
768Markscareer
282Tacklescareer
233Hitoutscareer
0Disposalscareer
1537| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | South Fremantle | 4 | 60 | 55 | 115 | 28.8 | 20 | 15 | 0 | 5 | 5 | 3 | 5 |
| 2025 | League | South Fremantle | 19 | 226 | 202 | 428 | 22.5 | 58 | 78 | 0 | 19 | 24 | 17 | 10 |
| 2024 | League | South Fremantle | 18 | 217 | 240 | 457 | 25.4 | 87 | 72 | 0 | 9 | 22 | 16 | 13 |
| 2023 | League | West Coast | 6 | 79 | 67 | 146 | 24.3 | 37 | 14 | 0 | 2 | 1 | 5 | 1 |
| 2022 | League | West Coast | 12 | 104 | 108 | 212 | 17.7 | 41 | 31 | 0 | 8 | 12 | 6 | 9 |
| 2021 | League | West Coast | 9 | 66 | 78 | 144 | 16 | 31 | 17 | 0 | 6 | 7 | 8 | 2 |
| 2020 | League | Peel Thunder | 3 | 17 | 18 | 35 | 11.7 | 8 | 6 | 0 | 1 | 2 | 0 | 1 |
| 2020 | Colts | Peel Thunder | 5 | 68 | 71 | 139 | 27.8 | 32 | 26 | 0 | 7 | 6 | 3 | 5 |
| 2019 | Colts | Peel Thunder | 18 | 174 | 142 | 316 | 17.6 | 80 | 41 | 0 | 9 | 12 | 9 | 8 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 71 | 769 | 768 | 1537 | 21.6 | 282 | 233 | 0 | 50 | 73 | 55 | 41 |
| Colts | 23 | 242 | 213 | 455 | 19.8 | 112 | 67 | 0 | 16 | 18 | 12 | 13 |

















