20
HudsonGraham
Height194CM
Weight80Kg
Age17
Club FromFremantle City Dockers JFC
League FromMetro South
20
HudsonGraham
Height194CM
Weight80Kg
Age17
Club FromFremantle City Dockers JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | Colts | Claremont | 14 | 2 | 16 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2026 | Colts | Perth | 15 | 3 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2026 | Colts | Swan Districts | 8 | 4 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Colts | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2025 | Futures | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2024 | Futures | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2024 | Futures | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2024 | Futures | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2024 | Futures | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2024 | Futures | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Colts)
Games Playedcareer
3Goalscareer
1Kickscareer
37Handballscareer
9Markscareer
15Tacklescareer
2Hitoutscareer
0Disposalscareer
46| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colts | South Fremantle | 3 | 37 | 9 | 46 | 15.3 | 15 | 2 | 0 | 1 | 1 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 3 | 37 | 9 | 46 | 15.3 | 15 | 2 | 0 | 1 | 1 | 1 | 0 |

















